Members have expressed an interest in this measure which will show a running total for the leading 50 players in terms of net scores v CSS

Nett scores v's CSS after Elgin

Rounds Rank Nett cum
Name Club Played Nett v's css
IAN DICKSON LUNDIN 6 1 -0.7
PATRICK SMITH   MORAY 2 2 -0.5
DOUGAL CHALMERS PANMURE 1 3 0.0
MURRAY REID DUMFRIES & COUNTY 1 3 0.0
DAVID IMRIE THORNTON 8 5 0.3
JAMES T JOHNSTON NORTHUMBERLAND 8 6 0.4
COLIN CAMPBELL GULLANE 4 7 0.5
GORDON MEIKLE LADYBANK 4 7 0.5
ANDREW CAMPBELL KINROSS 10 9 0.8
JOHN McDONALD COWGLEN 10 10 0.9
DAVID GILLESPIE TURNHOUSE 4 11 1.0
GARY ABEL ELGIN 2 11 1.0
GORDON MACDONALD CALLANDER 12 13 1.2
BOB STEWART TULLIALLAN 12 14 1.3
JOHN W JOHNSTON ROYAL ABERDEEN 12 14 1.3
ALAN ROSS NORTHUMBERLAND 10 16 1.4
PHIL DEMPSEY TULLIALLAN 10 17 1.5
DAVID DOWNIE KIRRIEMUIR 2 17 1.5
HARRY ROULSTON STONEHAVEN 2 17 1.5
PAUL CRELLIN PRENTON 2 17 1.5
DAVID J MILLER BARASSIE 12 21 1.7
ROBBIE NAIRN LOCHMABEN 6 21 1.7
DAVID A MILLAR NEW GOLF CLUB 10 23 1.7
ROBERT SMITH NAIRN 4 24 1.8
GRAHAM BELL DOWNFIELD 8 24 1.8
IAIN MacDONALD BRUNTSFIELD LINKS 6 26 1.8
GRAHAM SHARP DUMFRIES & COUNTY 6 26 1.8
KEITH McALLISTER SOUTH SHIELDS 6 26 1.8
GORDON THOMSON BEARSDEN 8 29 1.9
LINDSAY BLAIR GRANGEMOUTH 10 30 1.9
IAN TAYLOR ROYAL BURGESS 12 31 2.0
TOM CARSON LOCKERBIE 10 31 2.0
STUART POND WORKSOP 4 31 2.0
LES McLAUGHLIN BONNYTON 5 31 2.0
ALLAN ELDER KIRKCALDY 2 31 2.0
JALIL AMAN GRANGEMOUTH 10 36 2.1
KEITH BRUCE EDZELL 12 37 2.2
ROBERT DENHOLM KINROSS 6 37 2.2
JIM WATT EDZELL 12 37 2.2
GEORGE BLAIR HADDINGTON 9 40 2.2
ALASDAIR McGREGOR HAZLEHEAD 8 41 2.3
IAN GILLAN BISHOPBRIGGS 4 41 2.3
FRASER McCLUSKEY ROYAL BURGESS 8 41 2.3
JOHN SIM DUFF HOUSE ROYAL 6 44 2.3
IAN GOURLAY STRATHAVEN 6 44 2.3
ANDREW BRODIE GLASGOW 6 44 2.3
WILSON BUTLER CARLUKE 8 47 2.4
BRIAN CHRISTIE WILTON 10 48 2.4
DEREK MURPHY KINROSS 10 49 2.5
JAMES INGRAM BOAT OF GARTEN 4 49 2.5