Many players miss out on OOM points yet put in consistent performances throughout the season. This table will highlight that consistency and show the top 50 at any one time

Gross scores v's CSS after Lanark

Rounds Rank Gross cum
Name Club Played Gross v's css
GRAHAM BELL DOWNFIELD 6 1 0.0
IAN HUTCHEON MONIFEITH 3 2 0.7
DAVID IMRIE THORNTON 6 3 1.0
GRAHAM COX POLLOK 2 4 2.0
FRASER McCLUSKEY ROYAL BURGESS 11 5 2.1
BOB STEWART TULLIALLAN 13 6 2.2
GORDON MEIKLE LADYBANK 4 7 2.5
DAVID J MILLER BARASSIE 13 8 2.6
JOHN FRASER ROYAL BURGESS 11 9 2.6
ANDREW CAMPBELL KINROSS 8 10 2.8
IAN BROTHERSTON DUMFRIES & COUNTY 4 10 2.8
IAN TAYLOR ROYAL BURGESS 10 12 3.0
LINDSAY BLAIR GRANGEMOUTH 8 12 3.0
DOUGAL CHALMERS PANMURE 1 12 3.0
ALAN O'NEILL WEST LOTHIAN 10 15 3.2
JAMES T JOHNSTON NORTHUMBERLAND 6 16 3.3
GERRY BOOBIS Ravelston 3 16 3.3
DAVID GARDNER BROOMIEKNOWE 13 18 3.5
STUART POND WORKSOP 4 19 3.5
DAVID GILLESPIE TURNHOUSE 4 19 3.5
DAVID DOWNIE KIRRIEMUIR 2 19 3.5
COLIN CHRISTY KILMACOLM 9 22 3.6
BILLY MITCHELL EFFINGHAM 3 23 3.7
GORDON MACDONALD CALLANDER 13 24 3.8
GEORGE BLAIR HADDINGTON 7 25 3.9
GLYN REES FLEETWOOD 7 26 4.0
LES McLAUGHLIN BONNYTON 5 26 4.0
ALLAN ELDER KIRKCALDY 2 26 4.0
STUART BLACK CATHCART CASTLE 8 29 4.1
JOHN McDONALD COWGLEN 8 29 4.1
DEREK MURPHY KINROSS 13 31 4.2
GRAHAM SHARP DUMFRIES & COUNTY 6 32 4.2
JOHN W JOHNSTON ROYAL ABERDEEN 13 33 4.2
IAN GILLAN BISHOPBRIGGS 4 34 4.3
ANDREW STRACEY LITTLESTONE 4 34 4.3
IAN DICKSON LUNDIN 6 36 4.3
WILSON BUTLER CARLUKE 8 37 4.4
PETER LAMB BIGGAR 6 38 4.5
ROBERT SMITH NAIRN 2 38 4.5
MALCOLM REID ROYAL ASCOT 2 38 4.5
RICHARD T GRAY COWGLEN 13 41 4.5
BILLY ERSKINE KILSYTH & LENNOX 10 42 4.6
JALIL AMAN GRANGEMOUTH 10 43 4.7
JAMES KINLOCH CARDROSS 10 43 4.7
PHIL DEMPSEY TULLIALLAN 8 45 4.8
LINDSAY GORDON TURNHOUSE 13 46 4.8
KEITH BRUCE EDZELL 10 47 4.8
BRIAN GRIEVE KING JAMES V1 6 48 4.8
JIM WATT EDZELL 13 49 4.8
MICHAEL JENKINS DUFF HOUSE ROYAL 7 50 4.9