This page will show your position after each event in net terms. It is an innovation that allows you to flag progress year on year and exchange bragging rights with your playing buddies.

 

 

Nett OOM after Elgin

OOM Rank NETT OOM
Name Club Events Nett Points
ANDREW CAMPBELL KINROSS 5 1 280.0
BOB STEWART TULLIALLAN 6 2 267.5
GORDON MACDONALD CALLANDER 6 3 225.0
IAN DICKSON LUNDIN 3 4 217.5
KEITH BRUCE EDZELL 6 5 215.0
DAVID IMRIE THORNTON 4 6 195.0
JOHN W JOHNSTON ROYAL ABERDEEN 6 7 185.8
BRIAN CHRISTIE WILTON 5 8 185.0
JAMES T JOHNSTON NORTHUMBERLAND 4 9 184.4
PHIL DEMPSEY TULLIALLAN 5 10 181.9
ROBERT DENHOLM KINROSS 3 11 180.0
JOHN McDONALD COWGLEN 5 12 172.5
DAVID A MILLAR NEW GOLF CLUB 5 13 167.5
JIM WATT EDZELL 6 14 152.5
ALEX RITCHIE BOTHWELL CASTLE 5 14 152.5
JALIL AMAN GRANGEMOUTH 5 16 150.0
ALAN ROSS NORTHUMBERLAND 5 17 125.8
DAVID TAYLOR DUNFERMLINE 6 17 125.8
DOUGIE ADAMS DUNBAR 5 19 125.0
IAIN MacDONALD BRUNTSFIELD LINKS 3 20 121.7
GEORGE BLAIR HADDINGTON 5 21 119.4
IAN TAYLOR ROYAL BURGESS 6 22 117.5
COLIN CAMPBELL GULLANE 2 23 106.7
KEN FORREST LENZIE 4 23 106.7
ALASDAIR McGREGOR HAZLEHEAD 4 25 105.8
JIM BUNTING BALLOCHMYLE 4 26 100.0
BRIAN SMITH KILMACOLM 4 27 97.5
GORDON MEIKLE LADYBANK 2 28 92.5
DENIS McQUADE GLENBERVIE 6 28 92.5
ROBERT SMITH NAIRN 2 30 90.0
LINDSAY BLAIR GRANGEMOUTH 5 30 90.0
IAN KERR KILMACOLM 5 30 90.0
BOB HUMBLE KILSPINDIE 3 33 82.5
TOM CARSON LOCKERBIE 5 34 79.4
WILSON BUTLER CARLUKE 4 35 77.5
JOHN FRASER ROYAL BURGESS 5 36 76.9
PATRICK SMITH   MORAY 1 37 75.0
JOHN SIM DUFF HOUSE ROYAL 3 37 75.0
BILL METHVEN ROYAL ABERDEEN 2 37 75.0
LINDSAY GORDON TURNHOUSE 6 37 75.0
DENIS ALBUTT ROYAL DORNOCH 5 37 75.0
DAVID J MILLER BARASSIE 6 42 73.3
GORDON GRAY NEWMACHAR 4 43 70.0
RICHARD T GRAY COWGLEN 6 44 67.5
DAVID GILLESPIE TURNHOUSE 2 45 60.0
BRIAN GRIEVE KING JAMES V1 4 45 60.0
GEORGE KAY ALLOA 2 45 60.0
DONNIE LINDSAY TROON ST MEDDANS 4 45 60.0
ALLAN CAMERON GOUROCK 4 45 60.0
STEPHEN ELLIS INNELLAN 5 50 57.5
PETER KINLOCH CARDROSS 6 50 57.5
RICHARD GOODALE ABERDOUR 3 52 55.0
IAIN STEWART CURRAGH 5 52 55.0
WILLIAM BARCLAY DOWNFIELD 2 52 55.0
ROBBIE NAIRN LOCHMABEN 3 55 52.5
GRAHAM SHARP DUMFRIES & COUNTY 3 55 52.5
DEREK MURPHY KINROSS 5 55 52.5
NEISH CHISHOLM KEMNAY 5 55 52.5
BILLY ERSKINE KILSYTH & LENNOX 5 59 47.5
FRASER SHARP BOAT OF GARTEN 5 60 46.9
KEITH McALLISTER SOUTH SHIELDS 3 61 42.5
ALAN O'NEILL WEST LOTHIAN 6 62 35.0
IAN GILLAN BISHOPBRIGGS 2 63 32.5
IAN JEEN MILNGAVIE 6 63 32.5
ALASTAIR TAYLOR TURNHOUSE 6 65 30.2
GORDON THOMSON BEARSDEN 4 66 25.0
KEITH ROSS BEITH 4 66 25.0
JOHN BROADFOOT TURNBERRY 4 66 25.0
COLIN MAVOR ELGIN 2 69 21.9
GRAHAM BELL DOWNFIELD 4 70 20.0
STUART POND WORKSOP 2 70 20.0
FRASER McCLUSKEY ROYAL BURGESS 4 72 15.8
LES McLAUGHLIN BONNYTON 3 73 15.0
IAN GOURLAY STRATHAVEN 3 73 15.0
STUART BLACK CATHCART CASTLE 4 73 15.0
DREW WILSON CLOBER 4 73 15.0
DAVID LOGIE CRAIGIE HILL 3 73 15.0
IAN MORRISON ROYAL ABERDEEN 2 78 8.3
DAVID DOWNIE KIRRIEMUIR 1 79 0.8
HARRY ROULSTON STONEHAVEN 1 79 0.8
DAVID GARDNER BROOMIEKNOWE 6 79 0.8
PETER LAMB BIGGAR 3 79 0.8
LEN GRINDROD CROW WOOD 3 79 0.8
GLYN REES FLEETWOOD 3 79 0.8
GRAEME HUME FALKIRK TRYST 2 79 0.8