Welcome to the details page for our annual overseas event. In 2011 we move to the highly rated Las Colinas Resort and Golf Course
Las Colinas Results and Reports
All of John Johnston's fine efforts came to fruition with a very enjoyable week at Las Colinas resort. The weather was not what we expect from the Costa Calida but, apart from losing out to heavy rain on the Thursday, this did little to dampen the spirits of a very convivial touring party.
Archie Wohlgemuth travelled to handle the tournament administration and did a highly proficient job with results and leaderboards there on the spot. Members were appreciative and kept him topped up with fluids to avoid any threat of dehydration.
A BBQ was set up for us on the Wednesday which, when combined with the wide ranging and entertaining quiz presented by Malcolm Sim, gave members plenty to chew over for the evening.
Las Colinas course is a complex mix with holes ranging from those which would challenge the world's best to some wide open drive and pitch holes. The concept of a gentle start goes right out of the window with a 90 degree dog leg- around 450 yards, uphill, bunkered and out of bounds right, extreme bundu left, bunkered short of a raised green surrounded by bushes. The second is only marginally easier and the third is a par five with water right and left and all of the way across the front of the green. Most considered 5,5,5 a decent start. The 11th is a massive beast of around 620 yards with a double dog leg and ends up with a plateau green with out of bounds five yards over the back. Five and fourteen are par threes over 200 yards and over water which contrast with the 7th, a mere flick through an avenue of trees with friendly bankings right and left.
The course hosts a PGA Tour School qualifier in December and greens staff were in the middle of preparation. Their work did prove a distraction to our play at some stages and it seemed there had been a communication issue between the various strands of the organisation.
The doubles featured several strong pairings. Debutants Ian Morrison and Malcolm Reid led after the opening day's 4 ball better ball with an ousttanding 68. Ian Morrison contributed four birdies to the total but was quick to acknowledge the platform created by his plus 1 partner. Close up were the tried and tested combination of Gordon MacDonald and Sandy Pirie . Tied third were the new combination of Ian Brotherston and Ian Jeen, organiser John Johnston with Keith Bruce, and the Panmure Pirates Brian Kidd and Dougal Chalmers.
Scoring tends to be higher on greensomes day and a fine 74 was good enough to secure the title for the Pirie/MacDonald combine from three groups tied second..
| PLAYER 1 | PLAYER 2 | 4 BALL | GREENSOME | AGGREGATE | |||
| Gordon MacDonald | Sandy Pirie | 70 | 74 | 144 | |||
| Keith Bruce | John Johnston | 71 | 74 | 145 | |||
| Malcolm Reid | Ian Morrison | 68 | 77 | 145 | |||
| Ian Brotherston | Ian Jeen | 71 | 74 | 145 | |||
| Brian Kidd | Dougal Chalmers | 71 | 77 | 148 | |||
| Andy Ross | Muir Townsley | 75 | 76 | 151 | |||
| George Rodaks | Graeme Sharp | 75 | 77 | 152 | |||
| Jim Kinloch | Peter Kinloch | 74 | 79 | 153 | |||
| Ken Forrest | Jim Johnston | 75 | 78 | 153 | |||
| Andrew Laird | Norman Forster | 76 | 79 | 155 | |||
| Keith Howie | Scott MacDonald | 73 | 82 | 155 | |||
| Jim Pagan | Bob Lee | 73 | 82 | 155 | |||
| Ian Fraser | Gordon Doig | 73 | 83 | 156 | |||
| Alan Nelson | Bill Methven | 77 | 79 | 156 | |||
| Fraser Sharp | David Doodson | 76 | 80 | 156 | |||
| George Paterson | Jim Scott | 73 | 84 | 157 | |||
| Mike Currie | Ian Donald | 78 | 79 | 157 | |||
| Les Fowler | Andrew Brodie | 75 | 83 | 158 | |||
| David Millar | Billy Wallace | 80 | 78 | 158 | |||
| Gordon Gray | Neish Chisholm | 79 | 81 | 160 | |||
| Finlay Jardine | Norman Kelly | 79 | 83 | 162 | |||
| Malcolm Sim | Robbie McGregor | 80 | 83 | 163 | |||
| Tim McCaul | Ian Buchan | 82 | 81 | 163 | |||
| Jim Cameron | Duncan Forbes | 77 | 87 | 164 | |||
| Drew Wilson | Jim Roy | 82 | 83 | 165 | |||
| Doug Mitchell | Bill Miller | 83 | 84 | 167 | |||
| Alan Wallace | Neil Campbell | 82 | 96 | 178 | |||
| Tom Allan | Donnie Lie | 85 | wd | NR | |||
| Robert Gordon | Duncan MacMorran | 89 | wd | NR |
And so....on to the singles.
Malcolm Reid has played nearly all of his golf in the South of England for the past 20 years and was clearly revelling in the chance to mix it with "his ain"
His opening 71 contained no less than seven threes, reflecting the opportunities and threats posed by the course. This was good enough to lead by a stroke from Ian Jeen and by two from Ian Brotherston, undefeated so far in this event. Norman Kelly was 4th and a resurgent George Paterson 5th.
Thursday's play was cancelled due to heavy rain and electrical activity in the area. Friday opened with some damp conditions and a tricky, swirling breeze which probably added 2 or 3 shots to the degree of difficulty.
The top three places stayed put as all three leading contenders returned 74s. Both Ians made progress at some points but Malcolm Reid held his discipline for a fine debut victory.
| PLAYER | Rd 1 | Rd 2 | 2 Round | |||
| Aggregate | ||||||
| Malcolm Reid | 71 | 74 | 145 | |||
| Ian Jeen | 72 | 74 | 146 | |||
| Ian Brotherston | 73 | 74 | 147 | |||
| George Paterson | 75 | 77 | 152 | |||
| Norman Kelly | 74 | 79 | 153 | |||
| Dougal Chalmers | 77 | 77 | 154 | |||
| Scott MacDonald | 77 | 78 | 155 | |||
| Jim Johnston | 79 | 77 | 156 | |||
| Keith Bruce | 75 | 83 | 158 | |||
| David Millar | 80 | 78 | 158 | |||
| Ken Forrest | 76 | 82 | 158 | |||
| George Rodaks | 82 | 77 | 159 | |||
| Doug Mitchell | 80 | 79 | 159 | |||
| Jim Cameron | 81 | 79 | 160 | |||
| John Johnston | 82 | 78 | 160 | |||
| Ian Morrison | 82 | 78 | 160 | |||
| Mike Currie | 84 | 76 | 160 | |||
| Sandy Pirie | 81 | 80 | 161 | |||
| Alan Nelson | 79 | 82 | 161 | |||
| Graeme Sharp | 83 | 78 | 161 | |||
| Norman Forster | 80 | 82 | 162 | |||
| Jim Kinloch | 80 | 82 | 162 | |||
| Jim Pagan | 82 | 80 | 162 | |||
| Muir Townsley | 83 | 79 | 162 | |||
| Ian Fraser | 83 | 80 | 163 | |||
| Bill Methven | 79 | 84 | 163 | |||
| Andrew Brodie | 81 | 83 | 164 | |||
| Gordon MacDonald | 86 | 78 | 164 | |||
| Drew Wilson | 83 | 81 | 164 | |||
| David Doodson | 82 | 83 | 165 | |||
| Gordon Doig | 84 | 81 | 165 | |||
| Peter Kinloch | 84 | 81 | 165 | |||
| Billy Wallace | 87 | 78 | 165 | |||
| Fraser Sharp | 85 | 81 | 166 | |||
| Keith Howie | 84 | 83 | 167 | |||
| Andrew Laird | 82 | 87 | 169 | |||
| Les Fowler | 86 | 84 | 170 | |||
| Neil Campbell | 84 | 86 | 170 | |||
| Gordon Gray | 85 | 86 | 171 | |||
| Brian Kidd | 89 | 82 | 171 | |||
| Robert Gordon | 88 | 84 | 172 | |||
| Andy Ross | 89 | 85 | 174 | |||
| Jim Scott | 84 | 91 | 175 | |||
| Malcolm Sim | 88 | 88 | 176 | |||
| Duncan Forbes | 93 | 83 | 176 | |||
| Bob Lee | 91 | 88 | 179 | |||
| Tim McCaul | 91 | 91 | 182 | |||
| Neish Chisholm | 90 | 93 | 183 | |||
| Duncan MacMorran | 97 | 89 | 186 | |||
| Tom Allan | 94 | 95 | 189 | |||
| Ian Buchan | 96 | 94 | 190 | |||
| Bill Miller | 96 | 96 | 192 | |||
| Donnie Lie | 94 | 99 | 193 | |||
| Jim Roy | 90 | NR | NR | |||
| Finlay Jardine | 92 | wd | NR | |||
| Alan Wallace | Rtd | 0 | NR | |||
| Ian Donald | 79 | NR | NR |
SSGS Captain George Rodaks introduced the prizegiving and paid tribute to the efforts put in by the organisers before handing over to John Johnston and Archie Wohlgemuth. ably assisted by Public Relations Manager Maria, to complete the formalities.
Programme for the week-
Sunday evening- welcome reception with tapas and drinks
Monday Doubles round 1- 4 ball better ball. Tuesday Round 2- Greensomes
Wednesday singles stroke play round 1 Wednesday evening BBQ and Malky Sim's Bumper Quiz
Thursday singles rouns 2 (rained off)
Friday Final round singles and presentation of prizes.