We are able to list names and clubs from our member database. If you wish to contact any fellow member please email jpaton421@btinternet.com and we can forward your contact. Similarly if any of the details are wrong/out of date please advise by email to the same address.
*(A) after the surname denotes Associate Member
It may interest you to see where the "clusters" of members are and the current league table is as follows
By the way the average age of member is 60 years and 217 days and 86% are age 55 and above.
Updated 15th Feb 2011
| No. | Forename | Surname | Club |
| 200 | Douglas | Adams | Dunbar East Links |
| 338 | Philip | Addis | Parkstone |
| 94 | Denis | Albutt | Royal Dornoch |
| 85 | Clark | Alexander | Murcar |
| 201 | Alan | Alexander | Duff House Royal |
| 202 | Thomas | Allan | Dunblane |
| 389 | Glenn | Allison | Royal Aberdeen |
| 63 | Jalil | Aman | Grangemouth |
| 25 | Henry | Anderson | Glenbervie |
| 193 | David J | Anderson | Balmore |
| 195 | George | Anderson | Nairn |
| 298 | Jim | Anderson | Archerfield Links |
| 203 | Ian | Angus | Duff House Royal |
| 424 | John | Ashton | Prestwick St. Nicholas |
| 128 | Alan | Askew | Evesham Golf Club |
| 396 | Mick | Bailey | Chiltern Forest |
| 425 | Stuart | Baker | Hilton Park |
| 277 | Glen | Ballantyne | Williamwood |
| 64 | William | Barclay | Downfield |
| 129 | Peter | Barclay | Strathaven |
| 97 | Raymond | Barton | Alloa |
| 204 | Kevin | Batchelor | Hamptworth,Wilts |
| 444 | John | Baxter | Lundin |
| 405 | Graham | Bell | Downfield |
| 274 | Trevor | Bennett | Great Barr |
| 130 | Douglas | Bennie | Lanark |
| 62 | Brian | Bingham | Haggs Castle |
| 434 | Stuart | Black | Cathcart Castle |
| 205 | George | Blair | Haddington |
| 351 | Lindsay | Blair | Grangemouth |
| 432 | Gerry | Boobis | Ravelston |
| 206 | Clive | Bourne | Thornhill |
| 61 | Peter | Boyd | Fereneze |
| 280 | Scott | Brady | Lundin |
| 448 | David | Brand | Barassie |
| 131 | John | Broadfoot | Turnberry |
| 132 | Douglas | Brodie | Nairn Dunbar |
| 400 | Andrew | Brodie | Glasgow |
| 108 | Michael | Brook | Queens Park |
| 133 | Ian | Brotherston | Dumfries & County |
| 5 | Gordon | Brown | Vale of Leven |
| 24 | William | Brown | Strathaven |
| 207 | Charles | Brown | Frilford Heath |
| 208 | Graham | Brown | Royal Liverpool |
| 453 | Ronald | Brownhill | Edzell |
| 40 | Keith | Bruce | Edzell |
| 191 | Michael | Bruce | Duff House Royal |
| 209 | David | Bruce | Irvine Ravenspark |
| 394 | Ian | Buchan | Royal Aberdeen |
| 81 | David | Bunker | Nairn Dunbar |
| 267 | Jim | Bunting | Ballochmyle |
| 210 | Lee | Bushby | Strathmore |
| 415 | Wilson | Butler | Carluke |
| 459 | Peter | Byers | Gosforth |
| 112 | Colin | Cairnie | Monifieth |
| 391 | Sandy | Calder | Uphall |
| 211 | David | Cambridge | Kirkintilloch |
| 45 | Allan | Cameron | Gourock |
| 212 | Norman | Cameron | Porters Park |
| 276 | Jim | Cameron | The Oxfordshire |
| 367 | Russell | Cameron | Bathgate |
| 134 | Brian | Campbell | Ladbrook Park |
| 135 | J B | Campbell | Panmure |
| 213 | Duncan N | Campbell | Glenearn |
| 214 | Russell | Campbell | Stirling |
| 215 | Tom | Campbell | Dullatur |
| 322 | John W | Campbell | West Kilbride |
| 331 | Kenny | Campbell | Williamwood |
| 401 | Andrew | Campbell | Kinross |
| 402 | Ian | Campbell | Kinross |
| 412 | Colin | Campbell | Gullane |
| 336 | George | Cant | Monifieth |
| 136 | George | Carmichael | Crieff |
| 334 | Tom | Carson | Lockerbie |
| 216 | David | Causon | Elderslie |
| 295 | Alan | Chainey | North Berwick |
| 217 | Dougal | Chalmers | Panmure |
| 137 | Colin | Champion | Inchmarlo |
| 218 | Andrew | Checkley | Vale of Leven |
| 287 | Neish | Chisholm | Kemnay |
| 116 | Brian M | Christie | Wilton |
| 199 | Campbell | Christie | Royal Aberdeen |
| 7 | Colin | Christy | Kilmacolm |
| 219 | Anthony | Clark | Dumfries & County |
| 220 | Francis | Clark | Royal Aberdeen |
| 384 | Alistair | Clark | Newmachar |
| 426 | Ronnie | Clark | Erskine |
| 221 | Hugh | Clunas | Nairn Dunbar |
| 433 | Robin | Cockburn | Harburn |
| 107 | Philip | Costello | Hirsel |
| 317 | Sandy | Cowie | Hilton Park |
| 423 | Graham | Cox | Pollok |
| 377 | Gordon | Cree | Troon Welbeck |
| 422 | Paul | Crellin | Prenton |
| 139 | Graham | Crichton | St Andrews |
| 31 | William | Crosbie | Blairgowrie |
| 140 | Alan | Cross | Whitecraigs |
| 74 | Ian | Cumming | Eastwood |
| 222 | John | Cunningham | Fraserburgh |
| 223 | Michael | Currie | Glen Golf Club |
| 121 | Angus | Davidson | Ballater |
| 406 | Ken | Davidson | Musselburgh |
| 381 | Phil | Dempsey | Tulliallan |
| 390 | Robert | Denholm | Kinross |
| 37 | Ian | Dickson | Lundin |
| 324 | David | Dickson | Lochmaben |
| 409 | Alan | Didcock | Alloa |
| 224 | Gordon | Doig | Southerness |
| 289 | Ian | Donaldson | Killin |
| 307 | David | Donaldson | Glasgow G C |
| 225 | Adrian | Donkersley | Gerrards Cross |
| 87 | David | Doodson | Temple |
| 236 | Marshall | Douglas | Thornhill |
| 285 | Harry | Douthwaite | Cardross |
| 348 | David | Downie | Kirriemuir |
| 319 | John | Duff | Mortonhall |
| 141 | Michael | Duncan | Murcar |
| 386 | Robert | Duncan | Royal Aberdeen |
| 55 | Bob | Edgar | Blackpool N.S. |
| 226 | Lindsay | Edmond | Haddington |
| 34 | Allan | Elder | Kirkcaldy |
| 21 | Stephen | Ellis | Innellan |
| 342 | Jim | Emslie | Royal Aberdeen |
| 14 | William | Erskine | Kilsyth Lennox |
| 142 | Brian | Evans | Muckhart |
| 143 | James | Fairbairn | Bonnybridge |
| 404 | Paul | Fairbairn | Glenbervie |
| 352 | Sandy | Fairweather | Caledonia |
| 309 | Scott | Falconer | Forres |
| 75 | Alan | Ferguson | Drumpellier |
| 165 | Wilson | Ferguson | Cochrane Castle |
| 69 | Alistair | Fiddes | Murcar |
| 416 | George | Findlay | Scotscraig |
| 144 | Peter | Fisher | Whitecraigs |
| 392 | David | Fleming | Portlethen |
| 145 | Duncan | Forbes | Sonning |
| 43 | Kenneth | Forrest | Lenzie |
| 67 | Leslie | Fowler | Royal Aberdeen |
| 3 | John | Fraser | Royal Burgess |
| 147 | John A | Fraser | Nairn Dunbar |
| 197 | David | Fraser | Nairn Dunbar |
| 370 | Ian | Fraser | Dumfries & County |
| 454 | David | Fulton | Southerness |
| 359 | Alan | Gall | Deeside |
| 227 | J David | Gardner | Broomieknowe |
| 228 | Paul | Gault | Westerwood |
| 148 | C. Leslie | Gibson | Glenbervie |
| 419 | Ronnie | Gilchrist | Carluke |
| 72 | Robert | Gill | Gerrards Cross |
| 360 | Joe | Gillan | The Glen |
| 450 | Ian | Gillan | Bishopbriggs |
| 356 | Roddy | Gillespie | Douglas Park |
| 437 | David | Gillespie | Turnhouse |
| 149 | Richard | Goodale | Aberdour |
| 323 | Ken | Goodwin | Glenbervie |
| 150 | Robert | Gordon | Glenearn |
| 399 | Ian | Gordon | Aboyne |
| 403 | Lindsay | Gordon | Turnhouse |
| 229 | Iain | Gourlay | Strathaven |
| 230 | Jim | Graham | Clober |
| 333 | Gordon | Graham | Irvine G C |
| 378 | James | Graham | Duddingston |
| 106 | Ronald | Grant | Caledonian |
| 231 | Dr Jim | Grant | Royal Aberdeen |
| 270 | Colin | Grant | Largs |
| 461 | James | Grant | Royal Montrose |
| 104 | Thomas | Gray | Lanark |
| 232 | Richard | Gray | Cowglen |
| 269 | F Gordon | Gray | Deeside |
| 376 | Lawrence | Gray | Dunbar |
| 410 | Alexander | Gray | Bothwell Castle |
| 460 | Richard | Gray | Lanark |
| 451 | Thomas | Green | Bridge of Allan |
| 79 | Douglas | Greenhalgh | St Andrews New |
| 306 | Peter | Grey | Brunston Castle |
| 53 | Brian | Grieve | King James V1 |
| 124 | Basil | Griffiths | Llanymynech |
| 441 | Len | Grindrod | Crow wood |
| 310 | Aidan | Grounds | Falkirk Tryst |
| 151 | Ian | Habbick | Cathkin Braes |
| 339 | James | Haddow | Darwen |
| 125 | Brian | Halbert | Callander |
| 304 | Colin | Halcrow | Windyhill |
| 314 | David | Halkerston | New Club |
| 152 | James | Hamilton | Alloa |
| 153 | John | Hamilton | Murcar |
| 353 | Alistair | Harkness | Southerness |
| 154 | Arthur | Harper | Dunfermline |
| 466 | Alan | Harrington | Western Gailes |
| 122 | John | Harrison | Newmachar |
| 407 | Kenneth | Harrison | Carluke |
| 335 | Tim | Hartnett | St Andrews |
| 452 | Gordon | Hay | Grantown on Spey |
| 458 | Mike | Hazelwood | Neptune Works GC |
| 447 | James | Hendrick | Pollok |
| 155 | Robert | Hepburn | Kames |
| 111 | Sandy | Herd | Leven Thistle |
| 273 | Peter | Higgins | New Club |
| 109 | Brian | Highley | Buchanan Castle |
| 110 | Michael | Hill | Douglas Park |
| 340 | Scott | Hill | Glasgow G C |
| 446 | Allan | Hogg | Dundas Parks |
| 393 | James | Hope | Crail G.S. |
| 46 | Keith | Howie | West Kilbride |
| 16 | Bob | Humble | Kilspindie |
| 366 | Graeme | Hume | Glenbervie |
| 369 | Bruce B G | Hunter | Stirling |
| 379 | Jim | Hunter | Duddingdton |
| 408 | Hugh | Hunter | Alloa |
| 2 | Ian | Hutcheon | Monifieth |
| 119 | Fred | Hutcheon | Monifieth |
| 283 | David | Imrie | Thornton G C |
| 297 | Brian | Inglis | Archerfield Links |
| 288 | Alexander | Ingram | New Club |
| 345 | James | Ingram | Boat of Garten |
| 470 | Andrew | Ironside | Fraserburgh |
| 146 | Peter | Jamieson | Cathkin Braes |
| 328 | Finlay | Jardine | Craigielaw |
| 156 | Ian | Jeen | Milngavie |
| 66 | Michael | Jenkins | Duff House Royal |
| 99 | George | Jenkinson | Cathkin Braes |
| 10 | John W | Johnston | Royal Aberdeen |
| 65 | James | Johnston | Northumberland |
| 100 | John | Johnston | Lanark |
| 358 | Morris | Johnston | New Club |
| 160 | George | Kay | Alloa |
| 471 | Jim | Kean | Muckart |
| 431 | Nroman | Kelly | Bishopbriggs |
| 363 | George K | Kennedy | Olton |
| 159 | Barry | Kerr | Fortrose & Rosemarkie |
| 291 | Ian | Kerr | Kilmacolm |
| 327 | Robert | Kerr | Uphall |
| 374 | Euan | Kerr | Panmure |
| 95 | William | Kettles | Nairn Dunbar |
| 326 | Brian | Kidd | Panmure |
| 50 | Jim | Kinloch | Cardross |
| 51 | Peter | Kinloch | Cardross |
| 456 | Hugh | Kinniburgh | Lanark |
| 354 | John | Kinsella | Braemar |
| 84 | Andrew | Laird | Deeside |
| 105 | David | Laird | East Renfrewshire |
| 20 | Peter | Lamb | Biggar |
| 429 | Angus | Lamond | Haggs Castle |
| 439 | John (Dr) | Lang | Bruntsfield Links |
| 417 | Joe | Langford | Carluke |
| 123 | Robin | Lawson | Sunningdale |
| 115 | Peter | Lee | Royal Dornoch |
| 172 | David | Leighton | Northern |
| 388 | John | Leishman | Duddingston |
| 190 | Eric | Lindsay | Blairgowrie |
| 320 | Donald | Lindsay | |
| 47 | Mark | Lironi | Cathkin Braes |
| 464 | Bernard | Little | Glasgow |
| 420 | David | Logie | Craigie Hill |
| 118 | Duncan | Lowe | Grange |
| 96 | Kenneth | Lumsden | Glenbervie |
| 162 | Gerald | Maatman | Chicago |
| 1 | Gordon | MacDonald | Callander |
| 29 | J Scott | Macdonald | Dunfermline |
| 163 | Neil | MacDonald | Glenbervie |
| 329 | Iain | MacDonald | Bruntsfield Links |
| 428 | Alasdair | MacGregor | Hazelhead |
| 281 | Bill | Macintyre | Harpenden GC |
| 164 | Johnston | Mackie | Glenearn |
| 18 | Ronald | Maclean | Hamilton |
| 284 | David D | Maclean | Hamilton |
| 166 | Alasdair | MacLennan | Stirling |
| 233 | Norman | Macleod | St Andrews |
| 234 | Alan | Macnaught | Colchester |
| 167 | James | MacPherson | Moray |
| 235 | George | Maguire | Drumpellier |
| 168 | William | Main | Nairn Dunbar |
| 349 | Angus | Martin | Southerness |
| 380 | Denis | Martin | Newbiggin |
| 170 | Michael | Mather | Ballater |
| 237 | Nigel | Matthews | Leven Thistle |
| 347 | Steve | Matthews | Dun Ochil |
| 411 | Colin | Mavor | Elgin |
| 294 | Philip | Mawhood | Tulliallan |
| 171 | David | Maxwell | Letham Grange |
| 305 | Keith | McAllister | South Shields |
| 238 | Jim | McArthur | St Andrews New |
| 57 | Donald | McCart | Castlerock |
| 337 | Fraser | McCathie | Helensburgh |
| 368 | David | McClelland | Balmore |
| 445 | Fraser | McCluskey | Royal Burgess |
| 60 | John | McDonald | Cowglen |
| 76 | Ronald | McDonald | Monifieth |
| 44 | Alan | McEwan | Hamilton |
| 468 | Neil | McGarva | Kilmacolm |
| 268 | Graham | McGee | Erskine |
| 239 | Andrew | McGregor | Blairgowrie |
| 387 | Kenneth | McHattie | Royal Aberdeen |
| 303 | Tony | McIntyre | Lundin |
| 33 | Douglas | McKinnon | Ballochmyle |
| 32 | Colin | McLachlan | Glenbervie |
| 173 | Martin | McLaren | Fortrose & Rosemarkie |
| 436 | Les | McLaughlin | Bonnyton |
| 465 | Dom | McLaughlin | |
| 13 | Ronald | McLellan | Turnberry |
| 73 | Joe | McManus | Uphall |
| 30 | Denis | McQuade | Glenbervie |
| 440 | Gordon | Meikle | Ladybank |
| 240 | David | Meldrum | Uphall |
| 82 | Bill | Methven | Royal Aberdeen |
| 48 | Dave | Millar | New Club |
| 52 | David | Millar | Galashiels |
| 241 | Graeme | Millar | Swanston New |
| 242 | Wilson | Millar | Dullatur |
| 11 | David | Miller | K'nock (Barassie) |
| 174 | Derek | Miller | Murrayfield |
| 175 | J Scott | Miller | Crieff |
| 54 | Harry | Milligan | Hamilton |
| 243 | Albert | Milne | Duff House Royal |
| 244 | Bryce | Milne | Elgin |
| 332 | Colin | Milne | Pitlochry |
| 449 | Brian | Mitchell | Royal Burgess |
| 49 | Colin | Moir | Worksop |
| 325 | Donald | Moody | Bramford |
| 315 | William | Moore | Irvine Ravenspark |
| 245 | Alasdair | More | Forres |
| 91 | Rob | Morrison | Murcar |
| 457 | Ian | Morrison | Royal Aberdeen |
| 68 | Wilson | Morton | Dunbar |
| 321 | Kevin | Mullins | New Club |
| 41 | Derek | Murphy | Kinross |
| 246 | Robbie | Nairn | Lochmaben |
| 70 | David | Nelson | Aboyne |
| 102 | Ronald | Nelson | Powfoot |
| 247 | Alan | Nelson | Banchory |
| 88 | Bert | Nicholson | Royal Dornoch |
| 177 | David | Nicol | Nairn Dunbar |
| 248 | Tom | Nicol | Elderslie |
| 313 | Alistair | Nicol | Troon Portland |
| 249 | Michael | Niven | Alloa |
| 39 | James | Noon | Leven |
| 250 | Tommy | Notini | Glenearn |
| 365 | Alan | O'Neill | West Lothian |
| 251 | Nigel | Parker | Murcar |
| 6 | George | Paterson | Northern |
| 430 | Jim | Paterson | Ranfurly Castle |
| 22 | James | Paton | Kirkintilloch |
| 77 | Robin | Paton | Nairn |
| 467 | John | Paton | Hayston |
| 346 | George | Payne | Prestbury |
| 293 | Ian | Peddie | Tulliallan |
| 271 | Richard H | Perry | New Club |
| 19 | Sandy | Pirie | Hazelhead |
| 341 | Maitland | Pollock | Lochmaben |
| 89 | Stuart | Pond | Worksop |
| 372 | Gordon | Prentice | Royal Aberdeen |
| 28 | Sandy | Quinn | Stirling |
| 395 | Ewan | Rae | Arbroath Artisans |
| 463 | Crawford | Rae | Greenock |
| 292 | Allister | Raphael | Canterbury |
| 78 | Glyn | Rees | Fleetwood |
| 253 | Roger | Rees | Eden, Carlisle |
| 196 | James (Angus) | Reid | Colchester |
| 252 | Murray | Reid | Dumfries & County |
| 443 | Malcolm | Reid | Royal Ascot |
| 414 | Derek | Renton | Dullatur |
| 254 | Alistair | Risk | Brora |
| 255 | Alex | Ritchie | Bothwell Castle |
| 385 | Bruce | Robertson | Royal Aberdeen |
| 290 | Mike | Robson | Kingsknowe |
| 9 | George | Rodaks | Moffat |
| 198 | Charles | Roseweir | Strathaven |
| 316 | Keith | Ross | Beith |
| 355 | Alan | Ross | Northumberland |
| 462 | Andrew | Ross | Dumfries & County |
| 312 | Ian | Roughead | Glenbervie |
| 371 | Harry | Roulston | Stonehaven |
| 86 | Derek | Roy | Nairn Dunbar |
| 178 | James | Roy | Grange |
| 179 | John | Russell | Monarch Dunes USA |
| 256 | Kenneth | Russell | Wigtown & Bladnoch |
| 93 | Peter | Saggers | Nairn |
| 418 | Leonard | Salariya | Letham Grange |
| 257 | Alan | Saunders | Grange Monifieth |
| 398 | Michael | Scobie | Thornton |
| 278 | James A | Scott | Peterculter |
| 455 | John | Scott | Grange GC |
| 472 | Stanley | Scott | Linlithgow |
| 258 | M Tim | Seaton | Huddersfield |
| 180 | John | Semple | Haggs Castle |
| 181 | David F | Sharp | Boat of Garten |
| 413 | Graeme | Sharp | Dumfries & County |
| 275 | Maurice | Shields | Windyhill |
| 435 | David | Shields | Dunblane |
| 113 | Derek | Sim | Panmure |
| 182 | Malcolm | Sim | Grange |
| 192 | John | Sim | Duff House Royal |
| 272 | William D | Sim | Haciend del Alamo |
| 383 | Willie | Skene | Deeside |
| 114 | Roy | Smethurst | Crewe |
| 23 | Brian | Smith | Kilmacolm |
| 42 | David | Smith | Stirling |
| 83 | Patrick | Smith | Moray |
| 259 | Ian | Smith | East Kilbride |
| 382 | Albert | Smith | Turriff |
| 427 | Robert | Smith | Nairn |
| 343 | Graham | Somers | Bonn Accord |
| 397 | Ronnie | Spence | Newtonmore |
| 299 | Rod | Spink | Archerfield Links |
| 373 | Stephen | Stables | Wigtown & Bladnoch |
| 26 | Tony | Stafford | Gleneagles (Dun Ochil) |
| 183 | Graham | Steel | Moor Park |
| 59 | James | Stevens | Hayston |
| 15 | Robert | Stewart | Tulliallan |
| 56 | Iain | Stewart | Barassie |
| 90 | Charles | Stewart | Moray |
| 301 | Colin | Stewart | Hazlehead |
| 279 | Peter | Stickley | Safety Beach |
| 308 | Andrew | Stracey | Littlestone G C |
| 469 | George | Swanson | Glasgow |
| 350 | Colin | Tainsh | West Kilbride |
| 364 | Peter | Tait | Newbattle |
| 12 | Ian | Taylor | Royal Burgess |
| 300 | George | Taylor | Royal Burgess |
| 344 | David | Taylor | Dunfermline |
| 438 | Alastair | Taylor | Turnhouse |
| 184 | James | Thomas | Ravensworth |
| 17 | Gordon | Thomson | Bearsden |
| 71 | Robert | Thomson | St Andrews |
| 103 | W Kenneth | Thomson | Bramall Park |
| 260 | John | Thomson | Kirkcudbright |
| 318 | Alistair | Thomson | Kirkcaldy |
| 357 | Henry | Thomson | Irvine |
| 261 | Geoff | Thow | Lundin |
| 362 | David | Thow | |
| 185 | James | Todd | Stirling |
| 8 | Patrick | Tomisson | Nairn |
| 286 | Muir | Townsley | Dumfries & County |
| 311 | James | Traynor | Hilton Park |
| 35 | Victor | Trojan | Kirriemuir |
| 80 | Fraser | Urquhart | Inverness |
| 361 | Richard | Usher | Banchory |
| 442 | Drew | Waddell | Glasgow |
| 27 | A William | Wallace | Strathaven |
| 194 | Leslie | Wallace | Melrose |
| 302 | George | Wallace | Cruden Bay |
| 262 | David | Warren | North Berwick |
| 186 | Hugh | Waters | Bothwell Castle |
| 330 | Niall | Watson | Duff House Royal |
| 421 | Bobby | Watson | Nairn |
| 4 | James | Watt | Edzell |
| 187 | David | Webb | Bothwell Castle |
| 188 | Alexander | Weir | Cawder |
| 120 | John | Westwood | Moray |
| 263 | Andrew | Wight | Glencorse |
| 58 | Alan | Williamson | Bruntsfield Links |
| 264 | Norman | Williamson | Banchory |
| 36 | Drew | Wilson | Clober |
| 38 | John | Wilson | Paisley |
| 189 | Ian | Wilson | Craigie Hill |
| 265 | David | Wilson | Duff House Royal |
| 101 | George | Wither | Lothianburn |
| 296 | Ron | Woodley | Dundas Parks |
| 375 | James | Woods | Cardross |
| 126 | Paul | York | Royal Dornoch |
| 266 | James | Young | Moray |
Leading Club representation Feb 2011
Royal Aberdeen stay out in front with 13 members chased hard by Glenbervie. There are a number of dual memberships in and around the Monifieth enclave and messrs Sim, Kidd, Roy and Chalmers will no doubt argue THEY are the rightful leaders. Sorry boys!
13 Royal Aberdeen
10 Glenbervie
9 Nairn Dunbar, New Club
8 Duff House Royal
6 Stirling, Murcar, Alloa, Nairn
5 Dumfries & County, Monifieth. Moray, Strathaven