Scores and Reports from the SSGS Tour.
Scottish Seniors Golfing Society
Inter Area Team Championship
Musselburgh Golf Club 22ndSeptember 2011
South of Scotland, led by Team Captain Ian Brotherston, produced an excellent Team performace to win the SSGS Area Team Championship over breezy Musselburgh. Brotherston led from the front with a sparkling 71. Out in 40 his round caught fire on the inward half with a brilliant 31 which included 3 putts at the final hole. His team of George Rodaks, Tony Clark, Ian Fraser. Graeme Sharp and Gordon Doig all contributed to a well bonded effort.
Runners Up were2010 champions Glasgow who pipped home team Lothians by virtue of a lower discard score.
Individual performance of the day was a remarkable 69 by Dumbartonshire’s Ian Jeen with a display of excellent control of flight and direction. This would have been even better but for a three putt from 7 feet at the difficult 15th.
|
TEAM |
Player 1 |
Player 2 |
Player 3 |
Player 4 |
Player 5 |
Player 6 |
|
Sub Total |
Discarded |
Team Total |
|
SOUTH OF SCOTLAND |
71 |
78 |
76 |
75 |
74 |
89 |
|
463 |
89 |
374 |
|
GLASGOW |
75 |
75 |
75 |
79 |
79 |
79 |
|
462 |
79 |
383 |
|
LOTHIANS |
80 |
75 |
76 |
80 |
76 |
76 |
|
463 |
80 |
383 |
|
DUMBARTONSHIRE |
78 |
77 |
80 |
81 |
86 |
69 |
|
471 |
86 |
385 |
|
ANGUS |
75 |
80 |
82 |
79 |
80 |
77 |
|
473 |
82 |
391 |
|
STIRLINGSHIRE |
81 |
83 |
83 |
77 |
72 |
78 |
|
474 |
83 |
391 |
|
AYRSHIRE |
73 |
76 |
82 |
83 |
80 |
81 |
|
475 |
83 |
392 |
|
PERTH & KINROSS |
82 |
82 |
75 |
76 |
81 |
83 |
|
479 |
83 |
396 |
|
NORTH EAST |
75 |
83 |
79 |
81 |
80 |
83 |
|
481 |
83 |
398 |
|
ARGYLL & BUTE |
88 |
83 |
87 |
77 |
72 |
83 |
|
490 |
88 |
402 |
|
Player |
County |
Gross |
|
Ian Jeen |
Dumbartonshire |
69 |
|
Ian Brotherston |
South of Scotland |
71 |
|
Steve Ellis |
Argyll & Bute |
72 |
|
Gordon MacDonald |
Stirlingshire |
72 |
|
David Miller |
Ayrshire |
73 |
|
Graeme Sharp |
South of Scotland |
74 |
|
Ian Fraser |
South of Scotland |
75 |
|
David Gardner |
Lothians |
75 |
|
Graham Cox |
Glasgow |
75 |
|
Peter Jamieson |
Glasgow |
75 |
|
Richard Gray |
Glasgow |
75 |
|
Brian Grieve |
Perth & Kinross |
75 |
|
Keith Bruce |
Angus |
75 |
|
Mike Jenkins |
North East |
75 |
|
Anthony Clark |
South of Scotland |
76 |
|
George Blair |
Lothians |
76 |
|
Lindsay Gordon |
Lothians |
76 |
|
George Wither |
Lothians |
76 |
|
Ian Simpson |
Perth & Kinross |
76 |
|
Henry Thompson |
Ayrshire |
76 |
Bob Stewart is 2011 Order of Merit Champion.
Bob receives the 2011 Order of Merit Trophy from Scottish Golf's Director of Development Bill Miller as SSGS Captain Rodaks looks on.
Bob claimed the Order of Merit Trophy following a series of consistently high level performances over the 2011 season. The former Scottish Seniors champion and current internationalist led going into the final day shoot out at Landsdowne and emphasised hisleading position by shooting a best of the day 74. Landsdowne provides a stern test in benign conditions. Recent rainfall alllied to a tricky wind made for a real examination and the high percentage of players within reach of the CSS 74 is testament to the ever increasing quality of competition within SSGS.
Nobody could begrudge Bob his success. An ever present in the top three since the OOM was introduced he has twice lost out in photo finishes.
SGU Order of Merit Final at Blairgowrie Golf Club 8 September 2011. See Seniors Order of Merit Page for Final Table placings

OOM Contenders Gordon MacDonald (2nd), Winner Bob Stewart, SGU's Bill Miller, SSGS Captain George Rodaks and 3rd Placed David Miller line up for a photo in front of The Blairgowrie's impressive clubhouse
Scores
| Name | Club | Gross |
| Par 72 CSS | 74 | |
| BOB STEWART | TULLIALLAN | 74 |
| JOHN FRASER | ROYAL BURGESS | 75 |
| GRAHAM BELL | DOWNFIELD | 76 |
| IAN GILLAN | BISHOPBRIGGS | 76 |
| IAN TAYLOR | ROYAL BURGESS | 77 |
| ALAN O'NEILL | WEST LOTHIAN | 77 |
| RICHARD T GRAY | COWGLEN | 77 |
| GEORGE RODAKS | MOFFAT | 77 |
| GORDON MACDONALD | CALLANDER | 78 |
| DAVID J MILLER | KILMARNOCK (BARASSIE) | 78 |
| COLIN CHRISTY | KILMACOLM | 78 |
| STEPHEN ELLIS | INELLAN | 78 |
| LINDSAY GORDON | TURNHOUSE | 78 |
| DAVID TAYLOR | DUNFERMLINE | 78 |
| IAIN MACDONALD | BRUNTSFIELD LINKS | 78 |
| DAVID GARDNER | BROOMIEKNOWE | 79 |
| JOHN W MCDONALD | COWGLEN | 79 |
| DAVID J SMITH | STIRLING | 79 |
| KEN FORREST | LENZIE | 79 |
| JAMES T JOHNSTON | NORTHUMBERLAND | 80 |
| BRIAN CHRISTIE | COMRIE | 80 |
| PHIL DEMPSEY | TULLIALLAN | 81 |
| GEORGE BLAIR | HADDINGTON | 83 |
| JIM WATT | EDZELL | 85 |
| SCOTT MACDONALD | DUNFERMLINE | 85 |
| JALIL AMAN | GRANGEMOUTH | 86 |
| DEREK MURPHY | KINROSS | inj. |
| DAVID IMRIE | THORNTON | nr |
| LINDSAY BLAIR | GRANGEMOUTH | nr |
Currie is hot at North Berwick
Presentation party at The Glen (l. to r. facing) Handicap Trophy Winners Terry Nelson and Jim Paterson, Tullibardine Directors Michael Beamish and Alan Williamson, and Scratch Champions Tom Rintoul and Mike Currie. Photo courtesy Becca the Bar.
The Glen Golf Club has much to offer visitors to the historic golfing venue that is North Berwick. Views over the Forth Estuary to Fife are unparalled with Bass Rock in the foreground adding amazing perspective. The excellent new clubhouse manages to combine luxury with tradition and was commented on very favourably by our members and guests at the Doubles.
The course is sometimes regarded as the "wee brother" of the internationally famous West Links but has a great deal to commend it in isolation. Well defined fairways, neat bunkers and tees plus slick greens, with some pronounced slopes round the perimeters, make for a real test for even the most skilled.
A fitting venue for our second SSGS Doubles championship sponsored by Tullibardine Distillery.
With partner Tom Rintoul, home club Captain Mike Currie managed to combine his hosting duties to produce a brilliant 135 gross aggregate (65 better ball, 70 greensomes) to lift the top prize. They were chased home by Joe McManus and Stuart Johnston (137). Defending champs Graham Bell and Richard were among a group of three pairs tied third on 141.
The handicap trophy went to Ranfurly Castle's Jim Paterson with his long distance guest Terry Nelson. Terry and fellow traveller Tom Spence left Dublin at 4.30am to arrive in time at North Berwick Also contending in the long distance awards were Paul Crellin and Barry Sindall (The Wirral and Isle of Man) and George Anderson and Alan Findlay (Nairn Dunbar). Great that these chaps made the effort.
Alan Williamson, managing Director of Tullibardine and an active SSGS member, was joined by fellow director Mike Beamish to hand over their most generous donations of Tullibardine's finest malt to the prizewinners. Alan spoke of his pleasure at the joint involvement and that SSGS had selected the distillery to provide the Society's branded malt.
The event returns to The Glen in 2012. Although the priority will remain for members to invite a guest, entries will also be accepted from SSGS pairings.
Tullibardine Doubles Event - Glen Golf Club 25 and 26 August 2011
| bb | 3/8T | bb | g'sms | .6L,.4H | g'sms | Gross | Net | |
| Names | Gross | h'cap | Net | Gross | h'cap | Net | Total | Total |
| John Duff and John Masterton | 76 | 3.8 | 72.2 | 78 | 4.8 | 73.2 | 154 | 145.4 |
| Gerry Boobis and Stuart Rycroft | 73 | 5.3 | 67.7 | 82 | 6.4 | 75.6 | 155 | 143.3 |
| Alan Nelson and Derek Randall | 75 | 6.8 | 68.2 | 84 | 8.4 | 75.6 | 159 | 143.8 |
| Graeme Hume and Jim Tait | 70 | 6.4 | 63.6 | 89 | 8.4 | 80.6 | 159 | 144.2 |
| Jim Wood and Ian Colville | 78 | 5.6 | 72.4 | 84 | 7.2 | 76.8 | 162 | 149.2 |
| Wilson Morton and George Black (hcp 2) | 67 | 3.4 | 63.6 | 75 | 4.4 | 70.6 | 142 | 134.2 |
| Mike Currie and Tom Rintoul (scr 1) | 65 | 2.3 | 62.7 | 70 | 3.0 | 67 | 135 | 129.7 |
| Ian Taylor and Mike Power | 65 | 0.8 | 64.2 | 76 | 0.8 | 75.2 | 141 | 139.4 |
| Jim Kinloch and Jim Coleman | 71 | 3.4 | 67.6 | 81 | 4.2 | 76.8 | 152 | 144.4 |
| Keith Howie and Bobby Blackwood | 73 | 3.8 | 69.2 | 80 | 5.0 | 75 | 153 | 144.2 |
| Peter Kinloch and Pat Kelly | 78 | 4.9 | 73.1 | 90 | 6.4 | 83.6 | 168 | 156.7 |
| Andrew Brodie and J Robinson | 74 | 5.3 | 68.7 | 80 | 6.6 | 73.4 | 154 | 142.1 |
| Keith Bruce and Ian Farquhar | 76 | 3.4 | 72.6 | 75 | 4.2 | 70.8 | 151 | 143.4 |
| Gordon MacDonald and Stewart Drummond | 72 | 2.6 | 69.4 | 73 | 2.8 | 70.2 | 145 | 139.6 |
| Aitken Walker and Billy Robison | 80 | 7.9 | 72.1 | 84 | 10.4 | 73.6 | 164 | 145.7 |
| Joe McManus and Stuart Johnston (scr 2) | 67 | 1.9 | 65.1 | 70 | 2.4 | 67.6 | 137 | 132.7 |
| James Paterson and Terry Nelson (Hcp 1) | 74 | 6.8 | 67.2 | 73 | 8.8 | 64.2 | 147 | 131.4 |
| Phil Mawhood and Jim McCormack | 73 | 5.3 | 67.7 | 76 | 6.8 | 69.2 | 149 | 136.9 |
| Alan Williamson and Michael Beamish | 72 | 4.9 | 67.1 | 81 | 6.4 | 74.6 | 153 | 141.7 |
| Keith Ross and Tom Spence | 75 | 6.4 | 68.6 | 87 | 8.0 | 79 | 162 | 147.6 |
| Jimmy Jack and Keith Holdsworth | 68 | 2.3 | 65.7 | 78 | 2.8 | 75.2 | 146 | 140.9 |
| Keith McAllister and Gerard McAllister | 70 | 5.6 | 64.4 | 82 | 6.6 | 75.4 | 152 | 139.8 |
| Graham Bell and Richard Scott | 72 | 1.5 | 70.5 | 69 | 1.2 | 67.8 | 141 | 138.3 |
| Stuart Black and Stuart Horne | 67 | 2.6 | 64.4 | 74 | 3.0 | 71 | 141 | 135.4 |
| Alex Ritchie and Nicol Rennie | 75 | 2.3 | 72.7 | 74 | 2.8 | 71.2 | 149 | 143.9 |
| Paul Crellin and Barry Sindall | 74 | 6.0 | 68 | 83 | 7.4 | 75.6 | 157 | 143.6 |
| George Anderson and Alan Findlay | 80 | 5.6 | 74.4 | 90 | 7.4 | 82.6 | 170 | 157 |
North of Scotland Seniors Elgin 2011- Gordon strikes Gold.
SSGS President Gordon MacDonald has consistently been amongst the front runners at our regional opens without taking home the main medal. That all changed at Elgin with a superb 68, 70 for an aggregate 138 and a two stroke victory from Nairn's Rob Smith.
Elgin, as you would expect, was presented to us in brilliant order. Five par fours of over 450 yards mean that the par of 69 is a technical one. For many competitors, strict par was more like 73. Although inland, the sandy sub surface gives a linksey feel which allows play even during the heaviest of downpours. An outstanding range of vegetation was at the same time hazardous and beautiful.
The general welcome we enjoyed and the quality of clubhouse fare made for an exceptionally enjoyable few days and hopefully we can return in the near future.
Anyway, back to the victor. Gordon started par, bogey. Par before pitching in for birdie at the short 4th. He chipped to 2 ft at the par five 5thto go one under. Two successive par threes were completed in 3,2 to go two under par. Pars at 8 and 9 added up to an excellent 32 out. Two bogeys and a birdie on the back nine completed in heavy rain meant a splendid 68 and a share of the lead with Nairn debutant Rob Smith.
Friday was mainly sunny and bright. Gordon repeated his first round exploits on the front nine with birdies on 4 and five and a repeat front nine of 32. Solid golf on the way home but no chances converted. His 70 for 138 was two strokes in front of Rob Smith.
Gordon expressed his delight at his first gold medal having been hindered by illness for most of 2010.
Vice Presidemt Keith Howie handed the Society's presentation plaque to club captain Bob Cunningham with Club Pro Kevin Stables doing the photographic honours. Secretary Gary Abel, a former amateur tour player of note, was in the field and expressed a desire to re-commence competitive play.
Footnote: Gordon's long time caddy, Alan Wallace, during his press conference (he was pressed up against the bar conferring with club steward Big Hector) acclaimed the victory as the finest in his long and illustrious career. Unlike his New Zealand counterpart he did have the good grace to acknowledge the part played by MacDonald in his success.
North of Scotland Open - Elgin GC 18 and 19 August 2011
| Gross | Gross | Gross | ||||
| Name | CLUB | AGE | H/CAP | Rd 1 | Rd 2 | Total |
| Par 69 CSS | 71 | 71 | ||||
| GORDON MACDONALD | CALLANDER | 63 | 1 | 68 | 70 | 138 |
| ROB SMITH | NAIRN | 50 | 0 | 68 | 72 | 140 |
| GRAHAM BELL | DOWNFIELD | 52 | -2 | 70 | 72 | 142 |
| BOB STEWART | TULLIALLAN | 60 | 1 | 70 | 72 | 142 |
| JOHN FRASER | ROYAL BURGESS | 59 | 0 | 72 | 71 | 143 |
| GEORGE BLAIR | HADDINGTON | 55 | 1 | 73 | 72 | 145 |
| BRIAN CHRISTIE | COMRIE | 57 | 5 | 73 | 72 | 145 |
| ALISDAIR MacGREGOR | HAZLEHEAD | 55 | 3 | 75 | 71 | 146 |
| JOHN W MCDONALD | COWGLEN | 56 | 2 | 75 | 71 | 146 |
| DAVID J MILLER | BARASSIE | 56 | 1 | 74 | 72 | 146 |
| JIM WATT | EDZELL | 60 | 2 | 73 | 73 | 146 |
| DAVID IMRIE | THORNTON | 54 | 1 | 72 | 74 | 146 |
| PHIL DEMPSEY | TULLIALLAN | 51 | 2 | 76 | 71 | 147 |
| JOHN W JOHNSTON | ROYAL ABERDEEN | 62 | 2 | 76 | 72 | 148 |
| LINDSAY GORDON | TURNHOUSE | 60 | 1 | 75 | 73 | 148 |
| LINDSAY BLAIR | GRANGEMOUTH | 54 | 2 | 81 | 68 | 149 |
| ALAN O'NEILL | WEST LOTHIAN | 53 | 1 | 75 | 74 | 149 |
| PATRICK SMITH | MORAY | 63 | 4 | 75 | 74 | 149 |
| GRAHAM COX | POLLOK | 55 | -1 | 75 | 74 | 149 |
| JAMES T JOHNSTON | NORTHUMBERLAND | 58 | 3 | 73 | 76 | 149 |
| COLIN CHRISTY | KILMACOLM | 61 | 1 | 80 | 70 | 150 |
| GLYN REES | FLEETWOOD | 61 | 1 | 75 | 75 | 150 |
| DAVID GARDNER | BROOMIEKNOWE | 56 | 0 | 75 | 75 | 150 |
| ALISTAIR TAYLOR | TURNHOUSE | 56 | 4 | 77 | 74 | 151 |
| JOHN SIM | DUFF HOUSE ROYAL | 61 | 5 | 75 | 76 | 151 |
| PATRICK TOMISSON | NAIRN | 64 | 3 | 74 | 77 | 151 |
| DAVID TAYLOR | DUNFERMLINE | 55 | 1 | 72 | 79 | 151 |
| BILL METHVEN | ROYAL ABERDEEN | 61 | 5 | 72 | 79 | 151 |
| WILLIAM BARCLAY | DOWNFIELD | 56 | 5 | 76 | 76 | 152 |
| IAN TAYLOR | ROYAL BURGESS | 60 | 2 | 73 | 79 | 152 |
| TOM CARSON | LOCKERBIE | 65 | 5 | 79 | 74 | 153 |
| FRASER SHARP | BOAT OF GARTEN | 62 | 5 | 78 | 75 | 153 |
| IAN FRASER | DUMFRIES & COUNTY | 52 | 2 | 77 | 76 | 153 |
| HENRY THOMPSON | IRVINE | 52 | 1 | 80 | 74 | 154 |
| MICHAEL WILSON | STRATHPEFFER SPA | 56 | 1 | 78 | 76 | 154 |
| ANDREW BRODIE | GLASGOW | 65 | 5 | 77 | 77 | 154 |
| GORDON GRAY | NEWMACHER | 69 | 6 | 77 | 77 | 154 |
| JOHN CUNNINGHAM | FRASERBURGH | 53 | 3 | 77 | 77 | 154 |
| ALAN ROSS | NORTHUMBERLAND | 59 | 3 | 76 | 78 | 154 |
| GORDON DOIG | SOUTHERNESS | 59 | 4 | 80 | 75 | 155 |
| SANDY PIRIE | HAZLEHEAD | 69 | 2 | 78 | 77 | 155 |
| ALAN HOGG | DUNDAS PARKS | 51 | 0 | 78 | 77 | 155 |
| DOM McLAUGHLIN | CROW WOOD | 61 | 5 | 75 | 80 | 155 |
| DAVID A MILLAR | NEW CLUB | 66 | 4 | 81 | 75 | 156 |
| JAMES KINLOCH | CARDROSS | 65 | 3 | 80 | 76 | 156 |
| BRIAN GRIEVE | KING JAMES VI | 66 | 2 | 78 | 78 | 156 |
| KEITH BRUCE | EDZELL | 62 | 3 | 77 | 79 | 156 |
| GARY ABEL | ELGIN | 56 | 6 | 74 | 82 | 156 |
| ALEX RITCHIE | BOTHWELL CASTLE | 59 | 4 | 80 | 77 | 157 |
| COLIN MAVOR | ELGIN | 53 | 7 | 79 | 78 | 157 |
| BERT NICHOLSON | ROYAL DORNOCH | 63 | 3 | 79 | 78 | 157 |
| GEORGE RODAKS | MOFFAT | 62 | 1 | 81 | 77 | 158 |
| IAN GOURLAY | STRATHAVEN | 55 | 5 | 80 | 78 | 158 |
| RICHARD T GRAY | COWGLEN | 56 | 3 | 80 | 78 | 158 |
| COLIN MOIR | WORKSOP | 69 | 5 | 79 | 79 | 158 |
| RICHARD GOODALE | ABERDOUR | 64 | 8 | 78 | 80 | 158 |
| JAMES GRANT | ROYAL MONTROSE | 64 | 5 | 77 | 81 | 158 |
| CHARLES BROWN | AUCHTERARDER | 65 | 6 | 75 | 83 | 158 |
| KEITH HOWIE | WEST KILBRIDE | 65 | 5 | 82 | 78 | 160 |
| PETER KINLOCH | CARDROSS | 65 | 6 | 81 | 79 | 160 |
| JIM BUNTING | BALLOCHMYLE | 67 | 6 | 81 | 79 | 160 |
| DAVID SHIELDS | DUNBLANE NEW | 50 | 0 | 78 | 82 | 160 |
| ANDREW CAMPBELL | KINROSS | 65 | 3 | 75 | 85 | 160 |
| JAMES INGRAM | BOAT OF GARTEN | 63 | 6 | 83 | 78 | 161 |
| ERIC LINDSAY | BLAIRGOWRIE | 53 | 2 | 83 | 78 | 161 |
| IAN KERR | KILMACOLM | 54 | 6 | 82 | 79 | 161 |
| ALISTAIR FIDDES | MURCAR LINKS | 59 | 3 | 80 | 81 | 161 |
| DAVID HALKERSTON | NEW CLUB | 58 | 7 | 84 | 78 | 162 |
| LEE BUSHBY | BLAIRGOWRIE | 61 | 7 | 83 | 79 | 162 |
| KEN THOMSON | BRAMALL PARK | 65 | 4 | 81 | 81 | 162 |
| JOHN DUFF | MORTONHALL | 55 | 4 | 80 | 82 | 162 |
| IAN PEDDIE | TULLIALLAN | 71 | 7 | 83 | 80 | 163 |
| JOHN BROADFOOT | TURNBERRY | 63 | 4 | 83 | 80 | 163 |
| JIM PATON | KIRKINTILLOCH | 63 | 4 | 80 | 83 | 163 |
| TOM GRAY | LANARK | 70 | 7 | 85 | 79 | 164 |
| DAVID NELSON | ABOYNE | 68 | 6 | 83 | 81 | 164 |
| RAY BARTON | TULLIALLAN | 68 | 9 | 86 | 79 | 165 |
| JOHN RUSSELL | MONARCH DUNES | 58 | 3 | 83 | 82 | 165 |
| ALAN NELSON | BANCHORY | 61 | 6 | 82 | 83 | 165 |
| TREVOR BENNETT | GREAT BARR | 66 | 6 | 82 | 83 | 165 |
| RONNIE GRANT | CALEDONIAN | 75 | 6 | 82 | 85 | 167 |
| COLIN GRANT | LARGS | 60 | 6 | 82 | 85 | 167 |
| DOUG ADAMS | DUNBAR | 58 | 6 | 80 | 88 | 168 |
| RICHARD SCOTT | DOWNFIELD | 52 | 6 | 85 | 84 | 169 |
| DOUG GREENHALGH | NEW CLUB | 59 | 9 | 82 | 87 | 169 |
| SANDY FAIRWEATHER | CALEDONIA | 65 | 4 | 80 | 89 | 169 |
| DENIS MCQUADE | GLENBERVIE | 60 | 5 | 83 | 87 | 170 |
| BERNARD LITTLE | GLASGOW | 58 | 8 | 85 | 88 | 173 |
| LES FOWLER | ROYAL ABERDEEN | 63 | 6 | 84 | 89 | 173 |
| PETER HIGGINS | NEW CLUB | 55 | 8 | 87 | 89 | 176 |
| MICHAEL MATHER | BALLATER | 70 | 10 | 87 | 89 | 176 |
| PETER TAIT | NEWBATTLE | 75 | 8 | 85 | 92 | 177 |
| NEISH CHISHOLM | KEMNAY | 60 | 12 | 90 | 88 | 178 |
| JOHN HARRISON | NEWMACHER | 74 | 9 | 92 | 90 | 182 |
| PETER SAGGERS | NAIRN | 63 | 4 | ill | ill | |
| SCOTT MACDONALD | DUNFERMLINE | 67 | 2 | inj | inj | |
| BRIAN HIGHLEY | BUCHANAN CASTLE | 75 | 7 | ns | ns | |
| (RICHARD USHER) | BANCHORY | 64 | 9 | ns | ns | |
| PETER LAMB | BIGGAR | 58 | 1 | ns | ns | |
| IAN JEEN | MILNGAVIE | 53 | 2 | nr | wd | |
| (DENIS ALBUTT) | ROYAL DORNOCH | 67 | 8 | wd | wd | |
| BOB HUMBLE | KILSPINDIE | 62 | 3 | wd | wd |

SSGS President Gordon MacDonald presents the Super Seniors Trophy to Sandy Pirie
Sandy Pirie retains Super Seniors Title at Largs
The Hazlehead maestro found himself with much to do after an opening 79 left him trailing half a dozen players. Using all of his experience he patiently compiled a second round 73 which brought him victory by a stroke from joint runners up David Smith and Scott Macdonald.
Stirling's Duncan McCallum held on to his over 70s trophy with an aggregate of 166
Sandy's 2nd round came to life when pitched in for birdie at the 10th. Another birdie at the long 12th was countered by bogey at the 14thbefore a solid four pars to finish.
Head greenkeeper Ian Barr and his team produced Kelburn in brilliant condition. Speedy sloping greens are the course's main defence and it was always going to be a master tactician who would come out on top.
SSGS President Gordon MacDonald travelled down to present the trophies and a commemorative plaque to a generous host club.

Trophy Winners Sandy and Duncan
Scores from Largs
CSS Round 1 74 Round 2 73
| SANDY PIRIE | HAZLEHEAD | 79 | 73 | 152 | |
| DAVID SMITH | STIRLING | 76 | 77 | 153 | |
| SCOTT MACDONALD | DUNFERMLINE | 76 | 77 | 153 | |
| TONY MCINTYRE | LUNDIN LINKS | 76 | 79 | 155 | |
| JIM KINLOCH | CARDROSS | 79 | 76 | 155 | |
| TOM CARSON | LOCKERBIE | 76 | 81 | 157 | |
| KEITH HOWIE | WEST KILBRIDE | 77 | 80 | 157 | |
| KEN THOMSON | BRAMALL PARK | 82 | 76 | 158 | |
| DAVID MILLAR | THE NEW CLUB | 85 | 75 | 160 | |
| COLIN CAMPBELL | GULLANE | 81 | 80 | 161 | |
| BRIAN GRIEVE | KING JAMES V1 | 82 | 79 | 161 | |
| DAVID DOODSON | TEMPLE | 77 | 85 | 162 | |
| COLIN MOIR | WORKSOP | 80 | 82 | 162 | |
| BILLY WALLACE | PRESTWICK ST. CUTHBERT | 83 | 80 | 163 | |
| GORDON GRAY | NEWMACHAR | 83 | 80 | 163 | |
| JIM BUNTING | BALLOCHMYLE | 83 | 81 | 164 | |
| DUNCAN MCCALLUM | STIRLING | 85 | 81 | 166 | |
| DENIS ALBUTT | ROYAL DORNOCH | 85 | 81 | 166 | |
| CHARLES BROWN | AUCHTERARDER | 84 | 83 | 167 | |
| SEAN LYNCH | MINCHINHAMPTON | 84 | 84 | 168 | |
| PETER KINLOCH | CARDROSS | 82 | 86 | 168 | |
| SANDY QUINN | STIRLING | 83 | 85 | 168 | |
| JOHN W CAMPBELL | WEST KILBRIDE | 86 | 83 | 169 | |
| CAMERON GREER | EASTWOOD | 84 | 85 | 169 | |
| PETER TAIT | NEWBATTLE | 87 | 82 | 169 | |
| MARK LIRONI | CATHKIN BRAES | 88 | 83 | 171 | |
| STANLEY SCOTT | LINLITHGOW | 82 | 91 | 173 | |
| IAN PEDDIE | TULLIALLAN | 87 | 87 | 174 | |
| BRIAN CAMPBELL | LADBROOK PARK | 86 | 88 | 174 | |
| DAVID NELSON | ABOYNE | 89 | 86 | 175 | |
| MICHAEL MATHER | BALLATER | 90 | 85 | 175 | |
| JOHN HAMILTON | MURCAR | 89 | 87 | 176 | |
| ROGER REES | EDEN | 89 | 87 | 176 | |
| PETER BARCLAY | STRATHAVEN | 87 | 90 | 177 | |
| TREVOR BENNETT | GREAT BARR | 90 | 87 | 177 | |
| ANDREW McGREGOR | BLAIRGOWRIE | 86 | 92 | 178 | |
| IAN GORDON | ABOYNE | 86 | 94 | 180 | |
| SANDY FAIRWEATHER | CALEDONIA | 84 | 96 | 180 | |
| TOM NICOL | ELDERSLIE | 94 | 89 | 183 | |
| JOHN HARRISON | NEWMACHAR | 93 | 103 | 196 | |
| GORDON SINCLAIR | BISHOPBRIGGS | NR | 0 | NR | |
| JAMIE HADDOW | DARWEN | WD | 0 | WD | |
| FRASER URQUHART | INVERNESS | WD | 0 | WD | |
| IAN SMITH | EAST KILBRIDE | WD | 0 | WD | |
| BRIAN HIGHLEY | BUCHANAN CASTLE | WD | 0 | WD |

Finalists Ian Brotherston and Gordon MacDonald
Monifieth was presented in superb order for our match play championship week. Recent heavy rainfall meant that the course played to its full length and that rough was challenging. Local legend Ian Hutcheon epitomised all that is good about our sport when he woke up on the morning of qualifying round 2 and realised that a penalty shot had not been applied to his card. Straight down to the administrators and a self imposed disqualification. Other sports could learn much!
Round 1 saw three share the lead on 71- David Gardner (Broomieknowe) Ian Taylor (Royal Burgess) and SSGS President Gordon MacDonald (Callander). Round 2 saw David Gardner surge away with a magnificent 67 and a four shot lead from Fraser McCluskey and by five from Gordon MacDonald.
Cut off fell at a competitive 156 and a strong group of 32 progressed to the knock out. An early shock when- beware the injured golfer- Cowglen's John McDonald dispatched top seed David Gardner by 2 & 1. John overcame a niggling neck pain to progress to rd. 2. Towards the other end of the draw the battle of the Stewarts went the way of Barassie's (formerly Curragh) Iain who edged out OOM leader Bob at the last. Last year's beaten finalist Sandy Pirie went out to a strong finishing Ian Brotherston at the 21st.
No major shocks in round 2 with Scott Macdonald (Dunfermline), David Smith (Stirling), Ian Brotherston, Ian Taylor, Fraser McCluskey, SSGS Captain George Rodaks (Moffat), Gordon MacDonald and Kilmarnock Barassie's David Miller lining up for the quarters.
In a closely contested series where all matches went at least to the 17th, Messrs Macdonald (Scott) Brotherston,McCluskey and MacDonald (Gordon) went away for hot baths and embrocation before Friday's matches.
Again close encounters with Ian Brotherston edging Scott Macdonald 2 & 1 and Gordon MacDonald a one hole victor over Fraser McCluskey.
Credit both players for a fine final contested in the best sporting traditions of our Seniors Society. Ian Brotherston won by 3 & 2 and conceded that the margin may have been flattering.
SSGS Captain George Rodaks presented the trophy to a worthy champion and also the Society's plaque to Monifieth Captain Ian Hutcheon.
Many thanks are due to Monifieth Links Committee and to Monifieth Golf Club. As always superb hosts in a relationship we hope will last for many years ahead.

George Rodaks presents the SSGS presentation plaque to Monifieth Captain Ian Hutcheon
Match Play Championship Table 20 to 22 July 2011
| 1st Round Wed 20 | 2nd Round Thurs 21 | Quarter Final Thurs 21 | Semi Final Fri 22 | Final Fri 22 | Winner | |||||
| David Gardner | 8.30 | |||||||||
| John W McDonald | John W McDonald 2&1 | 9.00 | ||||||||
| Scott MacDonald | 8.40 | Scott MacDonald 19th | ||||||||
| Colin Christy | Scott MacDonald 2&1 | 1.30 | ||||||||
| Graham Cox | 8.50 | David J Smith 4&3 | ||||||||
| Andrew Campbell | Andrew Campbell 1 hole | 9.10 | ||||||||
