All the best from our 2010 activities

2
David Miller wins 2012 Kilmarnock Barassie Club Championship. Our 57 yr old member prevailed over a field brimming with representative honours to win this coveted championship. In his own self deprecating way David tells of a day pas from his nursing home, on course medication and a diet of Special K and banana. Methinks he protest too much!
SSGS RIEVERS v. North of England Seniors at West Lancs G C
Report by David Smith
In a continuation of the annual fixture established by David Millar some years ago at Goswick G C a 14 strong side organised by SSGS travelled down from Powfoot to Southport to take on the North of England Seniors 29th and 30th April. The team was assembled from the Winter and Summer OOMs and by players who had supported the event in past years.
Unfortunately the first day had to be abandoned due to horrendous wind and rain without a ball being struck. Consolation was a fine meal in the Clubhouse followed by good football on Sky and discovering the Hotel had a real ale bar.
Monday morning was lovely by comparison weatherwise and with a very fine links in great condition, the match proceeded. Format for these games is fourball better ball, competitive but social, a grand way to enjoy golf early season.
SSGS won by 4 matches to 2 with one halved. Results as below.
1up-Ian Hutcheon & Scot MacDonald v Alan Ross & Norman Fletcher
1up-David Gardiner & George Rodaks v Stuart King & David Heaton
half- Bob Stewart & Ian Taylor v Robert Fox & Bob Walker- half
1up-Derek Murphy & David Smith v Mike Gray & Mike Baker
Gordon Doig & Jim Kinloch v David Peel & Bill Blackie- 5/4
2/1-George Payne & David Millarv Jimmy Johnson & Ken Sergeant
Peter Kinloch & Drew Wilson v Stuart Fawcett & Terry Brown-2/1
Jan 2012 SSG Society Wedding of the Year
SSGS Secretary Jim Kinoch and Caroline, his Bride, on their happy day.


The new groom receives a gift from SSGS Captain George Rodaks on behalf of the Committee
January 2012
We attended the SGU/SLGA seminar at Glenbervie. The event was largely about the new centralised handicap database (CDH) and the integration of SGU and SLGA but also covered the principal Rules of golf changes for the period 2012-2015.
The whole handicap thing has become highly complex if staging mixed gender or mixed tees events.
Main implications for SSGS. Once the central database is bedded in, the closing down process will upload scores to the database and away scores will automatically record. The danger would seem to be in "double entering" away scores but the system will highlight a date and venue match and warn the person entering. It remains the player's responsibility to ensure his handicap is up to date at all times. Although the scores will come through to the home club automatically, that needs the home club to be fully part of the system.
We shall need to change the entry forms to include the Central Handicap Identification number. This is a 10 digit number to be assigned to each player once his home club is on the system.
"Home" and "Visitor" players in the same competition. This still requires 20 visitors to create a separate CSS. Home players are any players with playing rights at the competition venue (Irrespective of whether the designated home club for handicap is there or not.)
Vouchers- these may now be exchanged for goods and services offered by the club. That means they can be used to settle subscriptions. meals, drinks or pro shop goods provided the club agrees.
The maximum limit for a hole in one prize has been abolished. That means you can keep the Ferrari!
Mobile phone DMD applications. May not be used on phones where there is info on direction, temperature etc. This disqualifies Blackberries and most smartphones where such information is embedded- although they may still be used during play for making phone calls!!!
Main rules changes are listed below courtesy ofwww.randa.org
Principal Changes Introduced into the 2012 Code
Rules of Golf
Definitions
Addressing the Ball
The Definition is amended so that a player has addressed the ball simply by grounding his club immediately in front of or behind the ball, regardless of whether or not he has taken his stance. Therefore, the Rules generally no longer provide for a player addressing the ball in a hazard. (See also related change to Rule 18-2b)
Rules
Rule 1-2. Exerting Influence on Movement of Ball or Altering Physical Conditions
The Rule is amended to establish more clearly that, if a player intentionally takes an action to influence the movement of a ball or to alter physical conditions affecting the playing of a hole in a way that is not permitted by the Rules, Rule 1-2 applies only when the action is not already covered in another Rule. For example, a player improving the lie of his ball is in breach of Rule 13-2 and therefore that Rule would apply, whereas a player intentionally improving the lie of a fellow-competitor's ball is not a situation covered by Rule 13-2 and, therefore, is governed by Rule 1-2.
Rule 6-3a. Time of Starting
Rule 6-3a is amended to provide that the penalty for starting late, but within five minutes of the starting time, is reduced from disqualification to loss of the first hole in match play or two strokes at the first hole in stroke play. Previously this penalty reduction could be introduced as a condition of competition.
VIDEO: Rule 6-3a Explained
Rule 12-1. Seeing Ball; Searching for Ball
Rule 12-1 is reformatted for clarity. In addition, it is amended to (i) permit a player to search for his ball anywhere on the course when it may be covered by sand and to clarify that there is no penalty if the ball is moved in these circumstances, and (ii) apply a penalty of one stroke under Rule 18-2a if a player moves his ball in a hazard when searching for it when it is believed to be covered by loose impediments.
Rule 13-4. Ball in Hazard; Prohibited Actions
Exception 2 to Rule 13-4 is amended to permit a player to smooth sand or soil in a hazard at any time, including before playing from that hazard, provided it is for the sole purpose of caring for the course and Rule 13-2 is not breached.
VIDEO: Rule 13-4 Explained
Rule 18-2b. Ball Moving After Address
A new Exception is added that exonerates the player from penalty if his ball moves after it has been addressed when it is known or virtually certain that he did not cause the ball to move. For example, if it is a gust of wind that moves the ball after it has been addressed, there is no penalty and the ball is played from its new position.
VIDEO: Rule 18-2b Explained
Rule 19-1. Ball in Motion Deflected or Stopped; By Outside Agency
The note is expanded to prescribe the various outcomes when a ball in motion has been deliberately deflected or stopped by an outside agency.
Rule 20-7c. Playing from Wrong Place; Stroke Play
Note 3 is amended so that if a player is to be penalised for playing from a wrong place, in most cases the penalty will be limited to two strokes, even if another Rule has been breached prior to his making the stroke.
Appendix IV
A new Appendix is added to prescribe general regulations for the design of devices and other equipment, such as tees, gloves and distance measuring devices.
VIDEO: General Overview of the Rules changes
Clickhereto view the principal changes to the Rules of Amateur Status 2012-2015.
AGM 2011
SSGS Annual General Meeting
Kinross Golf Club 9th June 2011 7.30pm
Order of Meeting
Adoption of 2010 AGM Minutes
Outgoing Captain's Remarks, Captain John W Johnston
Election of honorary positions
Election of incoming Captain:
Vice Captain George Rodaks proposed by John W Johnston
Secretary/Treasurers Report
Auditor's Statement
Election of 2011-12 Office Bearers- Nominations for and election for Committee Member vacancies- East of Scotland, Central Scotland
Nominated by Committee:
East of Scotland, Derek W Sim
Proposed Ian C Hutcheon
Central Scotland, Gordon Thomson
Proposed Gordon MacDonald
Incoming Captain Comments
AGM Business
- Extent of Programme- present and projected.
Committee proposes that the existing programme of events be supplemented by one, in early October, if agreement can be reached with a host club. That event would form part of the following year's Order of Merit.
- Overseas Tournament- venues now and future.
Outline of our options for 2011 and beyond and decisions by vote
- Order of Merit rules, administration and eligibility.
Committee Proposes the introduction of a net Order of Merit and related statistics. Otherwise all rules governing the gross order of merit remain unchanged.
- Funding, sponsorship, expenditure and Fees
a. Following submission of the Secretaries and Treasurers' Report Proposal is that Annual Fee for existing members remains unchanged at £25.00. Entry Fee for new members to be £40 including an SSGS Tie. Tournament entry fees to be unchanged.
b. Committee proposes a pro rata increase in Administrator fees if the schedule is added to and recognition of inflation, particularly fuel costs..
c. Committee seek permission to expand sponsorship income from organisations compatible with SSGS ethos.
d. Committee proposes an expansion of merchandise opportunities.
- Committee proposes the introduction of an annual Dinner at a Central location which would also include a presentation of prizes.
- Winter Programme. It is proposed that the series of 18 hole close season events continue under the direction of Drew Wilson and his support group.
- Proposal Denis Albutt, Seconded Bert Nicholson "That the entry form for the SSGS Match Play event be amended to remove the reference to "having competed in closed events other than in Scotland"
Debate and any counter proposals
AOCB
010 Champions- Glasgow
SSGS Area Team Championship
West Kilbride Thursday 23rd September
We've all watched TV golf from the USA and Asia and seen courses flood within minutes following sudden monsoon rain. Little would we think this could affect our activities here in Scotland. Those teams coming off practice rounds on Wednesday evening watched in amazement as 2" of rain landed on the course in 90 minutes. The 18th green turned into Seamill Loch before their eyes.
Most doubted that there would be any possibility of play on Thursday morning, especially with intermittent rain forecast. A 7am visit to the course found staff busy hand cutting the greens ready for play at the scheduled time. Apart from the occasional casual water lift, underfoot conditions could hardly have been better.
Ten teams contested the 2010 championship, defending champions North East were joined by 2009 runners-up Glasgow, Stirlingshire,Lothians, Perth & Kinross, Angus, South of Scotland, Dumbartonshire,Fife Select and hosts Ayrshire. Five scores were to count from six with the discards coming back in to play in event of a tie.
As the results unfolded, North East held the early lead to be overtaken by Glasgow with a superb aggregate of 375. Lothians looked to be in a strong challenging position following a best of the day 71 by Ian Taylor but the tail end had less wag than Glasgow's and the City side achieved their stated ambition to go one better than last year and take the gold medals. Angus joined Lothians on 382 but had to settle for bonze with the higher discard round. Manager Gus Lamond expressed pride in his team's performance and thanked all involved in the organisation of an excellent event.

Glasgow Team Manager Gus Lamond receives the Area Trophy from West Kilbride Club Captain Janette Mair while team member Alistair McMillan looks on.
West Kilbride Captain Janette Mair said she and the club were very happy to be hosting this prestigious event and looked forward to the Society's return for the 2012 Match Play. Janette presented the medals and trophy to the leading teams.
SSGS Captain John Johnston concluded by paying warm tribute to West Kilbride greens staff for producing a course in prime condition despite really adverse weather and to clubhouse staff for the genuine warmth of the welcome and for their co-operation in getting some very wet clothing dried in time for play on Thursday. He also paid tribute to the smooth professionalism of event administrators Bill and Dorothy Crighton and to our volunteer starters Dave and Archie. The 2011 event is due to be played over Musselburgh Golf Club at Monktonhall.
Results
| TEAM | Pl 1 | Pl 2 | Pl 3 | Pl 4 | Pl 5 | Pl 6 | SubT | Disc'd | Total |
| GLASGOW | 79 | 80 | 74 | 74 | 75 | 73 | 455 | 80 | 375 |
| LOTHIANS | 79 | 71 | 75 | 77 | 80 | 80 | 462 | 80 | 382 |
| ANGUS | 73 | 75 | 81 | 74 | 79 | 82 | 464 | 82 | 382 |
| DUMBARTONSHIRE | 83 | 80 | 87 | 72 | 72 | 76 | 470 | 87 | 383 |
| NORTH EAST | 78 | 75 | 80 | 74 | 79 | 77 | 463 | 80 | 383 |
| SOUTH | 78 | 73 | 73 | 82 | 90 | 81 | 477 | 90 | 387 |
| STIRLINGSHIRE | 78 | 81 | 76 | 73 | 80 | 81 | 469 | 81 | 388 |
| FIFE | 78 | 78 | 73 | 84 | 81 | 78 | 472 | 84 | 388 |
| AYRSHIRE | 76 | 73 | 83 | 77 | 85 | 81 | 475 | 85 | 390 |
| PERTH & KINROSS | 76 | 74 | 85 | 85 | 79 | 85 | 484 | 85 | 399 |
Leading Individual Scores
| Player | County | Gross |
| Ian Taylor | LOTHIANS | 71 |
| Gordon Thomson | DUMBARTONSHIRE | 72 |
| Ian Jeen | DUMBARTONSHIRE | 72 |
| Jalil Aman | STIRLINGSHIRE | 73 |
| Allan Elder | FIFE | 73 |
| Ian Fraser | SOUTH | 73 |
| George Rodaks | SOUTH | 73 |
| David Miller | AYRSHIRE | 73 |
| Graeme Cox | GLASGOW | 73 |
| Graham Bell | ANGUS | 73 |
| David Logie | PERTH & KINROSS | 74 |
| Les Fowler | NORTH EAST | 74 |
| John McDonald | GLASGOW | 74 |
| Ricky Gray | GLASGOW | 74 |
| Neil Anderson | ANGUS | 74 |
| Lindsay Gordon | LOTHIANS | 75 |
| Ally Fiddes | NORTH EAST | 75 |
| George Crawford | GLASGOW | 75 |
| Ian Hutcheon | ANGUS | 75 |
| Bill Erskine | STIRLINGSHIRE | 76 |
| Tom McLevy | PERTH & KINROSS | 76 |
| Keith Howie | AYRSHIRE | 76 |
| Drew Wilson | DUMBARTONSHIRE | 76 |
| Robert Jack | LOTHIANS | 77 |
| John Broadfoot | AYRSHIRE | 77 |
| John Johnston | NORTH EAST | 77 |
| Gordon MacDonald | STIRLINGSHIRE | 78 |
| Scott MacDonald | FIFE | 78 |
| Scott Brady | FIFE | 78 |
| Tony McIntyre | FIFE | 78 |
| Ian Brotherston | SOUTH | 78 |
| Sandy Pirie | NORTH EAST | 78 |
| Alan O'Neill | LOTHIANS | 79 |
| Richard Campbell | PERTH & KINROSS | 79 |
| Andrew Laird | NORTH EAST | 79 |
| Alistair McMillan | GLASGOW | 79 |
| Keith Bruce | ANGUS | 79 |

Tony Stafford's approach to the 18th at Landsdowne
A day of warm sunshine at The Blaigowrie Golf Club greeted this year's contenders for the Order of Merit Title. As usual the final outcome remained in doubt right to the end. Four players, Scott Macdonald, Tony Stafford, Jim Watt and David Gardner were all potemtial winners at the start of play. Long time leader Scott was clearly disadvantaged by a virus and never got into a position where he could add to his tally.
The Landsdowne greens had undergone their seasonal tine but heavy rain earlier in the week had meant that no cut was possible, leaving grassy and sanded surfaces which took some pace off them. Nonetheless some good scores were coming in and top points for the day were shared by Edzell's Keith Bruce and West Lothian's Alan O'Neill.
Tony Stafford held his form throughout and his rock solid 73 was good enough for a share of equal third points and the overall OOM crown.
Bil Miller, SGU's Director of Golf Development was present to hand over the Famous Grouse trophy and also the Super Seniors Trophy to Sandy Pirie. Bill spoke kindly of the progress made by the Society and the special and enduring relationship enjoyed between SSGS and the National Body. Brian Highley represented Abbeyfield Scotland, Society Sponsors and presented Tony Stafford with his Abbeyfield Match Play Trophy and handed out the season's medals to the event winners.

Bill Miller presents the OOM Trophy to Tony Stafford.
Captain John Johnston paid tribute to those who had contributed to make the season a geat success and thanked the members for their ongoing support. Tony Stafford responded on behalf of the players and made particular reference to President Gordon MacDonald's vision in setting up the organisation.

Final Group at Landsdowne (from our left) Jim Watt, Tony Stafford and Scott MacDonald
CSS 73
| KEITH BRUCE | EDZELL | 72 | |
| ALAN O'NEILL | WEST LOTHIAN | 72 | |
| LINDSAY GORDON | TURNHOUSE | 73 | |
| KEN DAVIDSON | MUSSELBURGH | 73 | |
| JOHN FRASER | ROYAL BURGESS | 73 | |
| ALISTAIR FIDDES | DEESIDE | 73 | |
| TONY STAFFORD | DUNOCHIL | 73 | |
| JOHN JOHNSTON | ROYAL ABERDEEN | 74 | |
| ALLAN CAMERON | GOUROCK | 74 | |
| PHIL DEMPSEY | TULLIALLAN | 74 | |
| DAVID IMRIE | THORNTON | 75 | |
| SANDY PIRIE | HAZLEHEAD | 75 | |
| MIKE CURRIE | THE GLEN | 76 | |
| LES FOWLER | ROYAL ABERDEEN | 76 | |
| GORDON MACDONALD | CALLANDER | 76 | |
| DEREK MURPHY | KINROSS | 76 | |
| STEPHEN ELLIS | INNELLAN | 76 | |
| JIM WATT | EDZELL | 76 | |
| RICHARD GRAY | COWGLEN | 77 | |
| GEORGE BLAIR | HADDINGTON | 77 | |
| BOB STEWART | TULLIALLAN | 77 | |
| DAVID GARDNER | BROOMIEKNOWE | 77 | |
| Keith Howie | West Kilbride | 78 | |
| LINDSAY BLAIR | GRANGEMOUTH | 78 | |
| IAN TAYLOR | ROYAL BURGESS | 78 | |
| JOHN MCDONALD | COWGLEN | 78 | |
| Jim Paton | Kirkintilloch | 79 | |
| JAMES KINLOCH | CARDROSS | 79 | |
| Sandy Fairweather | Caledonian | 81 | |
| Wiliam Erskine | Kilsyth Lennox | 81 | |
| JALIL AMAN | GRANGEMOUTH | 81 | |
| SCOTT MACDONALD | DUNFERMLINE | 82 |
SSGS Tullibardine Doubles
The Glen GC and Haddington GC August 26th and 27th
Scores from The Glen and Haddington
A fine start to our new doubles event with benign conditions and two courses in excellent condition. Tullibardine Distillery stepped in as sponsor and were extremely generous in providing each competitor with a "double double" of the 1988 vintage. The company was represented at the event by master distiller John Black and Chairman and SSGS member Alan Williamson. At the prizegiving Alan commited Tullibardine to a three year contination of the sponsorship-a gesture warmly welcomed by the assembled players. Some of John Black's finest product was handed over to the prize winners along with the "Tullidardine Goblets"
Scratch winners were Downfield's Graham Bell with guest Richard Scott and the Handicap goblets were picked up by Brian Inglis with partner T C Davidson.
It is an event which will grow. Many of the guests expressed a wish to join SSGS and compete in other events. Captain John Johnston paid tribute to the sponsors, host clubs and to admin team Bill and Dorothy Crighton for their respective roles in a very enjoyable couple of days in East Lothian.
| bb | HC | bb | g'sm | g'sms | Gross | Net | ||
| Names | Gr | Net | Gr | HC | Net | Total | Total | |
| Graham Bell and Richard Scott | 71 | 1 | 70 | 68 | 0.8 | 67.2 | 139 | 137 |
| Ian Taylor and Mike Power | 69 | 0 | 69 | 71 | 0.4 | 70.6 | 140 | 140 |
| Sandy Pirie and Alastair McGregor | 69 | 2 | 67 | 71 | 2.4 | 68.6 | 140 | 136 |
| David Taylor and Eddie Comerford | 69 | 2 | 67 | 71 | 2.4 | 68.6 | 140 | 136 |
| Mike Robson and Robert Jack | 67 | 0 | 67 | 74 | 1 | 73 | 141 | 140 |
| Keith Bruce and Ian Farquhar | 70 | 3 | 67 | 72 | 4.2 | 67.8 | 142 | 135 |
| Ken Davidson and Dougie Burgess | 72 | 3 | 69 | 70 | 4 | 66 | 142 | 135 |
| Alan O'Neill and Joe McManus | 70 | 1 | 69 | 73 | 1.2 | 71.8 | 143 | 141 |
| Brian Inglis and TC Davidson | 72 | 5 | 67 | 72 | 5.8 | 66.2 | 144 | 133 |
| Gordon Macdonald and Stewart Drummond | 71 | 3 | 68 | 74 | 3 | 71 | 145 | 139 |
| Keith Howie and Bobby Blackwood | 74 | 4 | 70 | 71 | 5 | 66 | 145 | 136 |
| John W Johnston and Stuart Farmer | 68 | 3 | 65 | 77 | 4 | 73 | 145 | 138 |
| Lindsay Gordon and Alistair Taylor | 70 | 1 | 69 | 75 | 1.4 | 73.6 | 145 | 143 |
| Wilson Morton and George Black | 72 | 3 | 69 | 73 | 3.4 | 69.6 | 145 | 139 |
| Alan Elder and William O'Neill | 71 | 3 | 68 | 75 | 3.2 | 71.8 | 146 | 140 |
| Mike Currie and Tom Rintoul | 70 | 2 | 68 | 76 | 2.4 | 73.6 | 146 | 142 |
| Joe Gillan and Alan Marshall | 70 | 4 | 66 | 77 | 5.4 | 71.6 | 147 | 138 |
| Gordon Cree and Allan Hume | 70 | 5 | 65 | 77 | 6.4 | 70.6 | 147 | 136 |
| Jalil Aman and Anthony McNairny | 71 | 4 | 67 | 76 | 4.4 | 71.6 | 147 | 139 |
| James Kinloch and James Coleman | 71 | 3 | 68 | 77 | 3.8 | 73.2 | 148 | 141 |
| Keith McAllister and Gerard McAllister | 70 | 5 | 65 | 79 | 5.8 | 73.2 | 149 | 138 |
| Colin Grant and Tom Sirel | 69 | 3 | 66 | 81 | 4.2 | 76.8 | 150 | 143 |
| Norman Williamson and Jim Christie | 77 | 5 | 72 | 74 | 5.4 | 68.6 | 151 | 141 |
| John Duff and John Masterton | 76 | 4 | 72 | 75 | 4.8 | 70.2 | 151 | 142 |
| Gordon Doig and Colin McNeill | 77 | 5 | 72 | 76 | 6.6 | 69.4 | 153 | 141 |
| Alistair Brown and Hugh Gilmour | 75 | 4 | 71 | 78 | 5.4 | 72.6 | 153 | 144 |
| Sandy Quinn and Gordon Blair | 73 | 5 | 68 | 80 | 6.4 | 73.6 | 153 | 142 |
| Keith Ross and James Paterson | 76 | 5 | 71 | 79 | 6.2 | 72.8 | 155 | 144 |
| Alex Ritchie and John Pye | 78 | 4 | 74 | 78 | 4.8 | 73.2 | 156 | 147 |
| David Warren and Andrew Hutton | 78 | 6 | 72 | 78 | 7.8 | 70.2 | 156 | 142 |
| Phil Mawhood and James McCormack | 78 | 5 | 73 | 78 | 6.8 | 71.2 | 156 | 144 |
| Alan Nelson and Derek Randall | 76 | 7 | 69 | 81 | 8.4 | 72.6 | 157 | 142 |
| Denis Albutt and Colin Campbell | 75 | 6 | 69 | 82 | 7.2 | 74.8 | 157 | 144 |
| John Russell and Michael Rooney | 76 | 6 | 70 | 81 | 6.6 | 74.4 | 157 | 144 |
| Jim Scott and Doug Farrell | 78 | 8 | 70 | 80 | 11 | 69.2 | 158 | 139 |
| Phil Costello and Richard Melvin | 72 | 6 | 66 | 86 | 7.4 | 78.6 | 158 | 145 |
| Peter Kinloch and Patrick Kelly | 73 | 5 | 68 | 86 | 6.4 | 79.6 | 159 | 148 |
| David Nelson and Ian Anderson | 77 | 6 | 71 | 83 | 7.4 | 75.6 | 160 | 147 |
| Lee Bushby and Graeme Hunter | 78 | 6 | 72 | 85 | 7.2 | 77.8 | 163 | 150 |
| Ian Gordon and Bill Flett | 78 | 7 | 71 | 86 | 9 | 77 | 164 | 148 |
| Alan Williamson and John Black | 81 | 7 | 74 | 93 | 9 | 84 | 174 | 158 |
| Ian Hoskin and George Johnstone | 77 | 5.8 | 71.2 |
North of Scotland Seniors Open
Duff House Royal 19-20 August
SSGS was privileged to be invited to stage the North event over Duff House Royal in this, the Club's centenary year. The course has made a remarkable recovery from Winter storms, ice and flooding, and was presented in very fine order. Anyone who thinks you can bludgeon your way to a low score is very much mistaken.
Skill, guile and course management are all vital ingredients.
Thursday and Friday showed the course in two very different moods. The first day was warm and generally benign. On Friday rhe winds got up and we suddenly realised that many fairways were the width of an average drying green.
Amongst a number of scores in the 60s on Thursday was that of co-leader and SSGS Committee Member David Smith. David, a former European Seniors champion had the remarkable distinction of equalling his age in competitive play with an opening 67. That was good enough to share the lead with Grangemouth's Lindsay Blair.
The gusty conditions on Friday produced only one sub 70 round- a fine 69 by Ian Fraser of Dumfries and County which propelled him up to joint 6th alongside home stalwart Mike Jenkins. 4th equal on 143 were Bob Humble (Kilspindie) and Lindsay Blair who was gazumped for third place by his namesake George (Haddington).
On top of things were David Smith with a steady 74 to follow his 67 and Cowglen's John McDonald with an excellent 71 to add to his opening 70.
Captain John Johnston presented an inscribed piece of crystal and a Society plaque to mark our presence in the centenary celebrations.
| Rd 1 | Rd 2 | Total | ||
| CSS | 69 | 70 | ||
| JOHN McDONALD | COWGLEN | 70 | 71 | 141 |
| DAVID J SMITH | STIRLING | 67 | 74 | 141 |
| GEORGE BLAIR | HADDINGTON | 68 | 74 | 142 |
| LINDSAY BLAIR | GRANGEMOUTH | 67 | 76 | 143 |
| BOB HUMBLE | KILSPINDIE | 71 | 72 | 143 |
| IAN FRASER | DUMFRIES & COUNTY | 75 | 69 | 144 |
| MICHAEL JENKINS | DUFF HOUSE ROYAL | 69 | 75 | 144 |
| DAVID GARDNER | BROOMIEKNOWE | 73 | 71 | 144 |
| JOHN SIM | DUFF HOUSE ROYAL | 72 | 73 | 145 |
| JIM WATT | EDZELL | 70 | 75 | 145 |
| ALAN ROSS | NORTHUMBERLAND | 71 | 74 | 145 |
| ALLAN CAMERON | GOUROCK | 71 | 75 | 146 |
| SANDY PIRIE | HAZELHEAD | 72 | 74 | 146 |
| DAVID TAYLOR | DUNFERMLINE | 72 | 74 | 146 |
| ALAN GALL | DEESIDE | 72 | 74 | 146 |
| IAN TAYLOR | ROYAL BURGESS | 75 | 72 | 147 |
| COLIN CHRISTY | KILMACOLM | 72 | 75 | 147 |
| IAN HUTCHEON | MONIFIETH | 76 | 71 | 147 |
| GORDON MACDONALD | CALLANDER | 77 | 71 | 148 |
| MIKE CURRIE | GLEN | 71 | 77 | 148 |
| SANDY FAIRWEATHER | CALEDONIA | 76 | 72 | 148 |
| ALISTAIR FIDDES | DEESIDE | 78 | 71 | 149 |
| KEITH BRUCE | EDZELL | 71 | 78 | 149 |
| JAMES KINLOCH | CARDROSS | 75 | 74 | 149 |
| SCOTT MACDONALD | DUNFERMLINE | 74 | 75 | 149 |
| IAN GOURLAY | STRATHAVEN | 71 | 78 | 149 |
| BRIAN SMITH | KILMACOLM | 73 | 77 | 150 |
| ANDREW LAIRD | DEESIDE | 76 | 74 | 150 |
| DAVID A MILLAR | NEW GOLF CLUB | 73 | 78 | 151 |
| RICHARD T GRAY | COWGLEN | 75 | 76 | 151 |
| ROBBIE NAIRN | LOCHMABEN | 77 | 74 | 151 |
| JIM PATON | KIRKINTILLOCH | 76 | 75 | 151 |
| LES FOWLER | ROYAL ABERDEEN | 77 | 75 | 152 |
| PATRICK TOMISSON | NAIRN | 77 | 75 | 152 |
| EUAN KERR | PANMURE | 76 | 76 | 152 |
| PETER KINLOCH | CARDROSS | 74 | 78 | 152 |
| ANDREW BRODIE | GLASGOW | 75 | 77 | 152 |
| JOHN CUNNINGHAM | FRASERBURGH | 74 | 78 | 152 |
| DENIS McQUADE | GLENBERVIE | 72 | 80 | 152 |
| GORDON DOIG | SOUTHERNESS | 77 | 76 | 153 |
| ROBERT YARDLEY | MURRAYFIELD | 75 | 78 | 153 |
| DREW WILSON | CLOBER | 78 | 76 | 154 |
| GORDON GRAY | NEWMACHAR | 78 | 76 | 154 |
| JAMES GRANT | ROYAL MONTROSE | 75 | 79 | 154 |
| JIM EMSLIE | ROYAL ABERDEEN | 74 | 80 | 154 |
| ALBERT SMITH | TURRIFF | 78 | 76 | 154 |
| JOHN W JOHNSTON | ROYAL ABERDEEN | 74 | 80 | 154 |
| JERRY MAATMAN | CHICAGO | 76 | 79 | 155 |
| BRIAN HALBERT | CALLANDER | 78 | 77 | 155 |
| NIALL WATSON | DUFF HOUSE ROYAL | 78 | 78 | 156 |
| DEREK SIM | PANMURE | 79 | 77 | 156 |
| STEVE ELLIS | INNELLAN | 79 | 77 | 156 |
| DONNIE LINDSAY | WINDYHILL | 81 | 77 | 158 |
| IAN GORDON | ABOYNE | 79 | 79 | 158 |
| IAN KERR | KILMACOLM | 81 | 77 | 158 |
| DAVID NELSON | ABOYNE | 77 | 81 | 158 |
| JAMES HENRY | MONTAREY PENINSULA | 77 | 82 | 159 |
