2009 SSGS Inter Area Team Championship Moray G.C.
If you have yet to visit Moray then mark it down as a priority. It is a pure gem of a traditional Scottish links ranking right up there with the best of them. OK they have slightly noisy neighbours who at first provide novelty then some distraction. However once you factor in their predictable activity you can get down to fully appreciate Tom Morris's art. There is a St Andrews feel about the venue. The course starts within Lossie and heads out West along the coast.
Moray therefore provided a very fitting venue for our premier team championship. The distance North deterred some counties from making the trip. That is a pity. Seniors golf is the singular current growth area within the amateur game and seniors at club level do identify with the exploits of their local players at the higher level. Some sides arrived at Lossiemouth on a pre budgeted and funded basis, others were there through the enthusiasm of the players and others were simply not there.
We would plead with county associations to accord the team championship the status it surely merits and introduce the event to their planning when budgets are being prepared.
Anyway, enough of the politics. The unofficial bookies amongst the players had installed North East and South as joint favourites followed closely by Stirlingshire, Lothians and Perth & Kinross. Glasgow were well scrubbed up, and managed by "The chosen one" Gus Lamond. They carried an air of confidence. Could Glasgow be a dark horse?
Competition day dawned with the sight of the already slick greens getting ironed! By the first tee time there was a brisk and increasing Sou'wester which turned the 323 yard first into 400+.Greens were smooth and true but the wind was a factor- even for four footers. Format is best five scores from six with the discarded score coming back into play in event of a tie.
Early starters Dunbartonshire and South set good target aggregates, South one ahead on 388. From the next groupings, Glasgow drew level with South and gained the lead thanks to the lower discard.
Dunbartonshire
That score stayed in place with only the last three teams to register scores. Perth & Kinross and Stirlingshire were both a few shots adrift and it was hastily calculated that North East skipper John Johnston needed to get down in three more from a hanging lie at the back of the last green. Hazardous though, for beyond the pin it starts to gather towards the steep ledge at the front. Assured hands coaxed the ball down to three feet and a confident putt meant victory by two shots.
This led to an impromptu North Eastern jig by Sandy Pirie and Andrew Laird at the greenside.
Winners North East
At the presentation fitting compliments were paid for the welcome provided by Moray and the condition of the course. Charles Stewart accepted the SSGS plaque marking the occasion and expressed the hope that the Society would return in the future. John Johnston thanked all involved and in particular Bill and Dorothy Crighton for another seamless administration exercise.
Comment of the week from Stirling's David Smith when another Tornado passed within a few feet "I'm sure that pilot's watch was five minutes slow"
Scores:
Winners and Gold Medallists
386 North East (George Paterson, Sandy Pirie, Mike Jenkins, Francis Clark, Andrew Laird and John Johnston)
Silver (after countback)
388 Glasgow (Jim McNally, Graham Cox, John Shand,John McDonald, Alistair McMillan, Peter Jamieson)
Bronze
388 South of Scotland (Ian Brotherston, George Rodaks, Ian Fraser, Tom Carson, Robbie Nairn, Gordon Doig)
Other Scores 389 Dunbarton, 393 Lothians, 395, Stirlingshire, 404 North, 406 Perth & Kinross, 423 Ayrshire
Leading Individual Scores
72 Mike Jenkins (North East) Ian Fraser (South) Ian Jeen (Dunbarton)
73 Ian Brotherston (South)
74 Alistair McMillan (Glasgow)
75 Andrew Wight (Lothians)
76 Peter Jamieson (Glasgow) Graham Cox (Glasgow) James Simpson (North) Peter Kinloch (Dunbarton) Robert Jack (Lothians) Sandy Pirie (North East) George Paterson (North East)
77 Gordon MacDonald (Callander)
Team
SSGS Finals Day- The Blairgowrie Golf Club. OOM Finals Day was a fascinating prospect with any of the top six at the start of play in with a mathematical chance of succeeding Ian Hutcheon and Gordon MacDonald as title holder.
We are very grateful to The Blairgowrie Golf Club for their courtesy in hosting the annual shoot-out and they provided a Landsdowne course in prime condition plus glorious early autumn weather.
As the day progressed it became more and more likely that matchplay champion George Paterson would hold on to his OOM lead. Nearest challenger David Miller was not firing on all cylinders and defending title holder Gordon MacDonald was having to recover from two lost balls in the first three holes.
The day's low scores were posted by the in-form George Rodaks and the ever challenging Bob Stewart with fine 72s.
Unfortunately Ian Brotherston suffered a back injury before leaving home and had to withdraw. Other challengers Ian Hutcheon and Ian Taylor advised their disqualifications as they had played from the wrong tee at one hole. Ironically it was 40 yards behind the correct one but the Rules display no leniency in such situations.
And so George Paterson was able to complete his stroll in the sun with a tidy 76 and an eventual 45 point margin of victory.
In his acceptance speech George paid tribute to the spirit of friendship and competition created by the Society and thanked all concerned in a very successful season.
Euan Mordaunt represented SGU at Blairgowrie and talked of the close working relationship which had evolved between the respective bodies and wished the Society continued growth and success.
Scores from Blairgowrie CSS 74
| Bob Stewart | Tulliallan | 72 |
| George Rodaks | Moffat | 72 |
| Dave Downie | Kirriemuir | 75 |
| David Smith | Stirling | 75 |
| Eric Lindsay | Blairgowrie | 75 |
| John Broadfoot | Turnberry | 75 |
| George Paterson | Northern | 76 |
| Keith Howie | West Kilbride | 77 |
| Michael Jenkins | Duff House Royal | 77 |
| Tony Stafford | Dun Ochil | 77 |
| William Brown | Strathaven | 77 |
| Alistair Fiddes | Deeside | 78 |
| Gordon MacDonald | Callander | 78 |
| John Johnston | Lanark | 79 |
| David J Miller | Kilmarnock Barassie | 80 |
| Graham Brown | Royal Liverpool | 80 |
| Keith Bruce | Edzell | 80 |
| Sandy Pirie | Hazlehead | 80 |
| Alex Ritchie | Bothwell Castle | 81 |
| Derek Murphy | Kinross | 81 |
| Brian Christie | Wilton | 82 |
| Jim Watt | Edzell | 82 |
| Bill Methven | Royal Aberdeen | 84 |
| Brian Smith | Kilmacolm | 84 |
| Henry Anderson | Glenbervie | 84 |
| Ian Hutcheon | Monifieth | dq |
| Ian Taylor | Royal Burgess | dq |
| Andrew Laird | Deeside | nr |
| Steve Ellis | Heritage of St Andrews | nr |
| Ian Brotherston | Dumfries and County | wd |
Scottish Seniors Match Play Championship
Sponsored by Abbeyfield Scotland Ltd.
Newmacher greens staff pulled out all of the the stops to give us a superb test throughout the week. This Dave Thomas course carries all the hallmarks associated with the architect- big subtle greens, a rich variety of trees and shrubs and man made lakes which certainly grab the attention on holes 1,9,10,13 and 17. Add to that a brisk Deeside draught and a mix of everything from bright sunshine to prolonged downpours and any champion is going to be a worthy one.
Following on from 36 holes qualifying on Monday and Tuesday, the top 32 were entered into an automatic draw. Main upset in the first round was the defeat of third placed qualifier Iain Stewart by Turnberry's John Broadfoot. Robert Gill had a very good victory over Andrew Campbell, a high finisher in the Scottish Seniors strokeplay at Panmure.
Round 2 saw the demise of President and Current Order of Merit Champion Gordon MacDonald at the hands of Ian Taylor. Robert Gill progressed against David Downie, another top-ten finisher at Panmure. Steve Ellis saw off the challenge of probable favourite Bob Stewart, Donnie McCart edged Derk Murphy in a match that went to the 21st. Defending Champion Ronnie Maclean outlasted local legend Sandy Pirie and Aberdeen Links Champion George Paterson ended the run of John Broadfoot. Robert Jack won a close encounter with Deeside's Andrew Laird and Barassie's David Miller was 2 under par in overcoming Brian Christie.
Highlight from the quarter finals was the continued form of David Miller- 4 under par in ending the run of the defending champ Ronnie Maclean. Ian Taylor, Steve Ellis and George Paterson progressed to join him in the semis.
The ongoing form of the players was a tribute to their fitness- good living lads, all of them. David Miller was again under par in ending the impressive run of Steve Ellis and George Paterson edged out Royal Burgess's big hitting Ian Taylor.
Vice Captain John Johnston watched the semi finals and final and reports as follows:
In the Semis - Steve Ellis lost by 4 and 3 to David Miller- he started 7,6 to be 2 down and got back to square a couple of times but then gave it back. One down after 12 but hit trees left not far off the tee at 13, and then took 3 from edge of 14 and 15. In the other semi it was nip and tuck all the way through until Ian Taylor had a mis-cue at the 16th and then mis-judged the strong cross wind at the 17th to give George a winning advantage.
Overall - the Friday was a very difficult weather day but George Paterson seemed to be best equipped and finished strongly from the 12th. His compact swing seemed to function pretty well in the wind and he holed out well also.
Report on the final is reproduced courtesy of our Press Baron Colin Farquharson
George Paterson thought he had achieved a career golf highlight when he won the Aberdeen Links championship - for all ages - earlier this summer.
The 57-year-old Northern Golf Club member was 19th of the 32 qualifiers from the 36-hole stroke-play eliminator at the start of the week but came into his own as a match-player after that.
"It's been a great season for me," said George. "I've won the Aberdeen Links championship, gained my first Scotland senior cap - and now my first national golf title. Becoming old enough to play competitive senior golf has opened a new, and most successful, chapter in my golfing life."
Barassie-based Ayr United football fan Miller, 55, looked to be the favourite to take the championship in his rookie season as a senior when he wiped out Paterson's two-hole lead, gained with successes at the third and fifth, by winning the seventh, eighth and 11th where his opponent three-putted
But Patterson, who had holed a 15ft putt to halve the short ninth in par after taking two shots to get on the putting surface, responded to the pressure with another crucial putt. This one was from 12ft and dropped for a birdie to level matters again.
Paterson won the 13th, 15th and 16th with par figures to win by 3 and 2.
The Scottish senior men's amateur match-play championship, being played for only the second time, was sponsored by Abbeyfield Scotland, a charity for the elderly, providing housing support for the elderly. They were represented on the final day at Newmachar by Brian Highley and Elizabeth Miller.
Next year's championship will be staged at Kinross.
| Quarter Final Thurs 27 | Semi Final Fri 28 | Final Fri 28 | ||
| Stephen Ellis | 1.30 | |||
| Robert Jack | ||||
| Stephen Ellis 2&1 | 9.30 | |||
| David J Miller 4&2 | ||||
| David J Miller 4 & 3 |
||||
| David J Miller | 1.38 | |||
| Ronald Maclean | ||||
| Final: | ||||
| George Paterson bt | ||||
| David J Miller | ||||
| 3 and 2 | ||||
| Ian Taylor | 1.46 | |||
| Donald McCart | George Paterson 2 & 1 |
|||
| Ian Taylor 4&3 | 9.45 | |||
| George Paterson 2&1 | ||||
| George Paterson | 1.54 | |||
| Robert Gill | ||||
Final
North of Scotland Seniors Open
South of Scotland Committee Member and tour photographer George "Kodak" Rodaks was forced into a self portrait following his thrilling win from a strong field at Nairn.
George describes consistency as being the cornerstone of his success with a high percentage of greens in regulation. He did three putt the first green in his first round and again at the 6th, 16th and 17th in round 2. Birdies both days at the long 12th helped him keep his momentum and incurring only one penalty shot over the two days in difficult conditions was much tidier than the large majority of the field.
Bronze medal reulted in a three way tie between Iain Stewart, Bill Methven and Brian Smith
Full scores
| CSS | 74 | 75 | ||
| GEORGE RODAKS | MOFFAT | 75 | 74 | 149 |
| IAIN STEWART | CURRAGH | 78 | 72 | 150 |
| BRIAN SMITH | KILMACOLM | 78 | 72 | 150 |
| IAN BROTHERSTON | DUMFRIES& CO | 72 | 78 | 150 |
| BOB STEWART | TULLIALLAN | 76 | 75 | 151 |
| HUGH CLUNAS | NAIRN DUNBAR | 74 | 77 | 151 |
| MICHAEL JENKINS | DUFF HOUSE ROYAL | 74 | 77 | 151 |
| DEREK MURPHY | KINROSS | 77 | 75 | 152 |
| JIM WATT | EDZELL | 78 | 75 | 153 |
| JALIL AMAN | GRANGEMOUTH | 80 | 74 | 154 |
| BILL METHVEN | ROYAL ABERDEEN | 78 | 76 | 154 |
| ALISTAIR FIDDES | DEESIDE | 73 | 81 | 154 |
| JOHN BROADFOOT | TURNBERRY | 78 | 77 | 155 |
| COLIN CHRISTY | KILMACOLM | 78 | 77 | 155 |
| KEITH BRUCE | EDZELL | 77 | 78 | 155 |
| DONALD McCART | SHERWOOD FOREST | 75 | 80 | 155 |
| SANDY PIRIE | HAZLEHEAD | 81 | 75 | 156 |
| DAVID J MILLER | BARASSIE | 74 | 82 | 156 |
| GLYN REES | FLEETWOOD | 82 | 75 | 157 |
| SCOTT MACDONALD | DUNFERMLINE | 82 | 75 | 157 |
| GRAEME MILLAR | SWANSTON NEW | 80 | 77 | 157 |
| GORDON MACDONALD | CALLANDER | 79 | 78 | 157 |
| STEPHEN ELLIS | HERITAGE G S | 77 | 80 | 157 |
| DEREK SIM | PANMURE | 78 | 80 | 158 |
| DAVID TAYLOR | DUNFERMLINE | 77 | 81 | 158 |
| IAN HUTCHEON | MONIFIETH | 74 | 84 | 158 |
| ERIC LINDSAY | BLAIRGOWRIE | 79 | 80 | 159 |
| JAMES T JOHNSTON | NORTHUMBERLAND | 78 | 81 | 159 |
| JIM ROY | GRANGE | 78 | 81 | 159 |
| TONY McINTYRE | LUNDIN | 76 | 83 | 159 |
| JOHN WESTWOOD | MORAY | 81 | 79 | 160 |
| LINDSAY BLAIR | GRANGEMOUTH | 80 | 80 | 160 |
| IAN JEEN | MILNGAVIE | 85 | 76 | 161 |
| JOHN CUNNINGHAM | FRASERBURGH | 81 | 80 | 161 |
| ALEX RITCHIE | BOTHWELL CASTLE | 80 | 82 | 162 |
| IAN TAYLOR | ROYAL BURGESS | 80 | 82 | 162 |
| STUART POND | WORKSOP | 77 | 85 | 162 |
| TREVOR BENNETT | GREAT BARR | 77 | 85 | 162 |
| JIM PATON | KIRKINTILLOCH | 80 | 83 | 163 |
| BRIAN CHRISTIE | WILTON | 78 | 85 | 163 |
| JIM EMSLIE | ROYAL ABERDEEN | 86 | 78 | 164 |
| ANDREW WILSON | CLOBER | 84 | 80 | 164 |
| GRAHAM SOMERS | BON ACCORD | 76 | 88 | 164 |
| DAVID NELSON | ABOYNE | 84 | 81 | 165 |
| JOHN W JOHNSTON | ROYAL ABERDEEN | 83 | 82 | 165 |
| BERT NICHOLSON | ROYAL DORNOCH | 83 | 83 | 166 |
| ROBERT WHITESIDE | MORECAMBE | 82 | 84 | 166 |
| FRASER SHARP | BOAT OF GARTEN | 80 | 86 | 166 |
| BILLY MITCHELL | EFFINGHAM | 78 | 88 | 166 |
| AIDAN GROUNDS | FALKIRK TRYST | 75 | 91 | 166 |
| DENIS McQUADE | GLENBERVIE | 93 | 74 | 167 |
| PATRICK TOMISSON | NAIRN | 88 | 79 | 167 |
| ANDREW LAIRD | DEESIDE | 85 | 82 | 167 |
| DAVID BUNKER | NAIRN DUNBAR | 85 | 83 | 168 |
| JAMES INGRAM | BOAT OF GARTEN | 85 | 83 | 168 |
| IAN PEDDIE | TULLIALLAN | 84 | 84 | 168 |
| RONNIE GRANT | CALEDONIAN | 83 | 85 | 168 |
| KEITH HOWIE | WEST KILBRIDE | 83 | 85 | 168 |
| KEN THOMSON | BRAMALL PARK | 88 | 81 | 169 |
| GEORGE PATERSON | NORTHERN | 88 | 81 | 169 |
| DAVID A MILLAR | NEW CLUB | 84 | 86 | 170 |
| ALAN NELSON | BANCHORY | 88 | 83 | 171 |
| GORDON GRAY | NEWMACHAR | 83 | 88 | 171 |
| JAMES GRAHAM | DUDDINGSTON | 82 | 89 | 171 |
| NIGEL PARKER | MURCAR | 81 | 90 | 171 |
| DOUGIE ADAMS | DUNBAR | 80 | 91 | 171 |
| DENIS ALBUTT | ROYAL DORNOCH | 88 | 84 | 172 |
| LINDSAY EDMOND | HADDINGTON | 83 | 89 | 172 |
| JOHN RUSSELL | MONARCH DUNES | 86 | 87 | 173 |
| BARRY MCDONALD | STRATFORD ON AVON | 84 | 90 | 174 |
| MICHAEL MATHER | BALLATER | 82 | 92 | 174 |
| LEE BUSHBY | STRATHMORE | 87 | 88 | 175 |
| BRIAN HIGHLEY | BUCHANAN CASTLE | 83 | 92 | 175 |
| PETER HIGGINS | NEW CLUB | 84 | 92 | 176 |
| CHARLES BROWN | FRILFORD HEATH | 85 | 92 | 177 |
| NORMAN WILLIAMSON | BANCHORY | 87 | 91 | 178 |
| NEISH CHISHOLM | KEMNAY | 87 | 91 | 178 |
| ROBBIE NAIRN | LOCHMABEN | 90 | 89 | 179 |
| NORMAN MACWILLIAMS | KINGUSSIE | 94 | 86 | 180 |
| JAMES SCOTT | PETERCULTER | 92 | 90 | 182 |
| IAN KERR | KILMACOLM | 88 | 94 | 182 |
| DOUG GREENHALGH | NEW CLUB | 96 | 89 | 185 |
| JOHN HARRISON | NEWMACHAR | 96 | 93 | 189 |
| JOHN KINSELLA | BRAEMAR | 95 | 96 | 191 |
| RON MCDONALD | MONIFIETH | disq | 85 | |
| GEORGE CANT | MONIFIETH | disq | 86 | |
| COLIN TAINSH | WEST KILBRIDE | NR | disq | |
| DOUGLAS BRODIE | NAIRN DUNBAR | 79 | inj | |
| NIALL WATSON | DUFF HOUSE ROYAL | 89 | NR | |
| DAVID WARREN | NORTH BERWICK | 90 | NR | |
| TONY STAFFORD | DUN OCHIL | 81 | NR | |
| COLIN MOIR | WORKSOP | 80 | NR | |
| DOUG MITCHELL | PANMURE | 86 | NR | |
| DOUGAL CHALMERS | PANMURE | NR | NR | |
| DONALD MOODY | BRAMFORD | NR | NR | |
| PAUL YORK | ROYAL DORNOCH | 82 | NR | |
| BRIAN GRIEVE | KING JAMES V1 | 80 | NR | |
| BOB KERR | UPHALL | 88 | NR | |
| DAVID LEIGHTON | NORTHERN | NR | WD |
West of Scotland Seniors Open
Hamilton's greenkeepers pulled out all of the stops to give us a worthy test despite serious volumes of rain over the preceding week. The course played every inch of its 6600+ yards.
Round one saw the lead in the hands of Kilmacolm's Colin Christy with a sparkling 69 which gave him a two shot advantage over Gordon MacDonald and Kilmarnock Barassie's David Miller. On the 72 mark were Ian Brotherston (Dumfries & County) , Graham Brown (Royal Liverpool), Sandy Pirie (Hazlehead), William Brown (Strathaven), SSGS Match Play Champion Ronnie Maclean (Hamilton) and David Gardner (Broomieknowe)
Overnight rain softened the course further for Friday and the yardage was probably equivalent to 7000+ at the coast. Hoylake man Graham Brown produced a brilliant 69 to take the title by two shots from South Champ Ian Brotherston and by three from Gordon MacDonald.
Graham's success was founded on the strength of his driving and distance control. That combination set him up for eleven birdies over the two days. In fact, so good was the start to his second round that his 3 under par after 6 holes included two missed putts from within 10 feet. He later paid tribute to the support and encouragement from playing partners John Fraser and Eric Lindsay with wife Marnie, stating that this was something he found particularly rewarding about competing in SSGS events.
Graham has an interesting set of "golf clubs"...... Royal Liverpool (past captain), New Club, Royal and Ancient and Atlanta Athletic Club in USA. Additionally he is captain of The Watsonian Golf Club for whom he regularly turns out in the Dispatch Cup
Glenbervie's Denis McQuade continued his recent run of good form to win the bronze medal for best net return with a fine aggregate of 139.
Hamilton were presented with the SSGS plaque to recognise their three year tenure of the West event. 2010 sees us at Lanark.
| Name | Club | Rd 1 | Rd 2 | Total |
| CSS | 72 | 72 | ||
| GRAHAM BROWN | ROYAL LIVERPOOL | 72 | 69 | 141 |
| IAN BROTHERSTON | DUMFRIES & COUNTY | 72 | 71 | 143 |
| GORDON MACDONALD | CALLANDER | 71 | 73 | 144 |
| DAVID J MILLER | BARASSIE | 71 | 74 | 145 |
| WILLIAM BROWN | STRATHAVEN | 72 | 74 | 146 |
| COLIN CHRISTY | KILMACOLM | 69 | 77 | 146 |
| TONY McINTYRE | LUNDIN | 78 | 70 | 148 |
| HENRY ANDERSON | GLENBERVIE | 75 | 73 | 148 |
| DEREK MURPHY | KINROSS | 73 | 75 | 148 |
| DAVID IMRIE | THORNTON | 73 | 75 | 148 |
| JIM WATT | EDZELL | 75 | 74 | 149 |
| DENIS McQUADE | GLENBERVIE | 75 | 74 | 149 |
| SANDY PIRIE | HAZLEHEAD | 72 | 77 | 149 |
| JOHN JOHNSTON | LANARK | 76 | 74 | 150 |
| KEN FORREST | LENZIE | 76 | 74 | 150 |
| ERIC LINDSAY | BLAIRGOWRIE | 76 | 74 | 150 |
| JOHN FRASER | ROYAL BURGESS | 73 | 77 | 150 |
| GLYN REES | FLEETWOOD | 73 | 77 | 150 |
| BILL METHVEN | ROYAL ABERDEEN | 78 | 73 | 151 |
| JAMES KINLOCH | CARDROSS | 74 | 77 | 151 |
| DAVID GARDNER | BROOMIEKNOWE | 72 | 79 | 151 |
| HARRY MILLIGAN | HAMILTON | 80 | 72 | 152 |
| JOHN W JOHNSTON | ROYAL ABERDEEN | 77 | 75 | 152 |
| BOB STEWART | TULLIALLAN | 77 | 75 | 152 |
| LINDSAY BLAIR | GRANGEMOUTH | 77 | 75 | 152 |
| BRIAN SMITH | KILMACOLM | 76 | 76 | 152 |
| JAMES EMSLIE | ROYAL ABERDEEN | 75 | 77 | 152 |
| RONNIE MACLEAN | HAMILTON | 72 | 80 | 152 |
| KEITH BRUCE | EDZELL | 76 | 77 | 153 |
| COLIN McLACHLAN | GLENBERVIE | 76 | 77 | 153 |
| PETER JAMIESON | CATHKIN BRAES | 75 | 78 | 153 |
| JAMES PATON | KIRKINTILLOCH | 78 | 76 | 154 |
| ALISTAIR FIDDES | DEESIDE | 76 | 78 | 154 |
| ANTHONY CLARK | DUMFRIES & COUNTY | 76 | 78 | 154 |
| BILL ERSKINE | KILSYTH & LENNOX | 80 | 75 | 155 |
| GORDON THOMSON | BEARSDEN | 73 | 82 | 155 |
| JOHN RUSSELL | MONARCH DUNES | 79 | 77 | 156 |
| MARSHALL DOUGLAS | THORNHILL | 79 | 77 | 156 |
| JAMES T JOHNSTON | NORTHUMBERLAND | 78 | 78 | 156 |
| SCOTT MACDONALD | DUNFERMLINE | 80 | 77 | 157 |
| BOB KERR | UPHALL | 80 | 77 | 157 |
| DAVID SMITH | STIRLING | 79 | 78 | 157 |
| RICHARD T GRAY | COWGLEN | 77 | 80 | 157 |
| IAN GOURLAY | STRATHAVEN | 79 | 79 | 158 |
| ALEX RITCHIE | BOTHWELL CASTLE | 79 | 79 | 158 |
| HARRY DOUTHWAITE | CARDROSS | 76 | 82 | 158 |
| BRIAN HIGHLEY | BUCHANAN CASTLE | 80 | 79 | 159 |
| IAN PEDDIE | TULLIALLAN | 80 | 79 | 159 |
| BRIAN CHRISTIE | WILTON | 80 | 79 | 159 |
| BERT NICHOLSON | ROYAL DORNOCH | 78 | 81 | 159 |
| JIM BUNTING | BALLOCHMYLE | 81 | 79 | 160 |
| JOHN BROADFOOT | TURNBERRY | 79 | 81 | 160 |
| RONALD NELSON | POWFOOT | 79 | 81 | 160 |
| JOHN DUFF | MORTONHALL | 75 | 85 | 160 |
| COLIN MOIR | WORKSOP | 83 | 78 | 161 |
| PETER KINLOCH | CARDROSS | 82 | 79 | 161 |
| KEN THOMSON | BRAMALL PARK | 81 | 80 | 161 |
| RUSSELL CAMPBELL | STIRLING | 81 | 80 | 161 |
| ALAN NELSON | BANCHORY | 81 | 80 | 161 |
| LINDSAY EDMOND | HADDINGTON | 77 | 84 | 161 |
| FRASER McCATHIE | HELENSBURGH | 83 | 79 | 162 |
| HENRY THOMPSON | IRVINE | 83 | 79 | 162 |
| PHIL COSTELLO | HIRSEL | 81 | 81 | 162 |
| SCOTT BRADY | BURNTISLAND | 81 | 81 | 162 |
| DEREK SIM | PANMURE | 80 | 82 | 162 |
| KEITH HOWIE | WEST KILBRIDE | 80 | 82 | 162 |
| LEE BUSHBY | STRATHMORE | 84 | 79 | 163 |
| BRIAN HALBERT | CALLANDER | 81 | 82 | 163 |
| SANDY COWIE | HILTON PARK | 84 | 80 | 164 |
| ROBBIE NAIRN | LOCHMABEN | 84 | 80 | 164 |
| COLIN TAINSH | WEST KILBRIDE | 84 | 80 | 164 |
| RONNIE GRANT | CALEDONIAN | 83 | 81 | 164 |
| IAN DICKSON | LUNDIN | 81 | 83 | 164 |
| SANDY QUINN | STIRLING | 80 | 84 | 164 |
| HUGH WATERS | BOTHWELL CASTLE | 83 | 82 | 165 |
| DOMINIC McLAUGHLIN | CROW WOOD | 81 | 84 | 165 |
| MICHAEL MATHER | BALLATER | 89 | 77 | 166 |
| CHARLES BROWN | FRILFORTH HEATH | 82 | 84 | 166 |
| TOM CARSON | LOCKERBIE | 81 | 85 | 166 |
| DAVID HALKERSTON | NEW CLUB | 81 | 85 | 166 |
| GORDON GRAHAM | IRVINE | 80 | 86 | 166 |
| ALEC INGRAM | NEW CLUB | 83 | 84 | 167 |
| NORMAN WILLIAMSON | BANCHORY | 80 | 87 | 167 |
| NEISH CHISHOLM | KEMNAY | 85 | 83 | 168 |
| DAVID LAIRD | EAST RENFREWSHIRE | 82 | 86 | 168 |
| RAY BARTON | ALLOA | 87 | 83 | 170 |
| FRASER SHARP | BOAT OF GARTEN | 85 | 86 | 171 |
| NEIL MACDONALD | GLENBERVIE | 82 | 89 | 171 |
| IAN SMITH | EAST KILBRIDE | 85 | 88 | 173 |
| TOM NICOL | ELDERSLIE | 88 | 86 | 174 |
| BOB ALEXANDER | HILTON PARK | 86 | 88 | 174 |
| PETER STICKLEY | SAFETY BEACH | 87 | 89 | 176 |
| IAN DONALDSON | KILLIN | 86 | 97 | 183 |
| JIM GRAHAM | CLOBER | disq | 73 | |
| WILSON MORTON | DUNBAR | disq | 77 | |
| JIM TRAYNOR | HILTON PARK | NR | 89 | |
| PHIL MAWHOOD | TULLIALLAN | 83 | NR | |
| DOUGIE GREENHALGH | NEW CLUB | 87 | NR | |
| JALIL AMAN | GRANGEMOUTH | disq | NR | |
| CLIVE BOURNE | THORNHILL | 81 | NR | |
| IAN JEEN | MILNGAVIE | 78 | NR | |
| JOHNSTON MACKIE | GLENEARN | NS | NS | |
| JIM ROY | GRANGE | NR | NS | |
| ANDREW WIGHT | GLENCOURSE | NS | NS | |
| GEORGE RODAKS | MOFFAT | NR | WD | |
| STEPHEN ELLIS | HERITAGE G S | 83 | WD | |
| DAVID MILLAR | NEW CLUB | inj. |
The County's Top Man retains his South of Scotland Title
Ian Brotherston used his power judiciously to compile a first round 66 which gave him a one stroke halfway lead from joint SSGS Secretary Jim Kinloch and by two from Royal Liverpool's Graham Brown. He was one of the few able to knock it on in two at the par five 7th. one of three eagle chances.
Hovering on 69s were Stirling Winner Ian Taylor and David Fulton from Castle Douglas.
The weather was brilliant and the course set up beatifully so as to reward accurate and positive play. On the other hand careless tee shots and clumsy approaches were duly punished by a combination of intrusive trees, sneaky semi-rough and some testing pin placings.
Day two saw the leader carefully avoid trouble and his second round 70 for an aggregate of 136 was never seriously tested. Graham Brown added a 72 to his 68 for second place and Ian Taylor maintained his good recent form for 3rd on 141. South Region was well represented with Maitland Pollock, Alistair Harkness and Tony Clark all joining ian Brotherston in the top ten.
