Dates and Venues
The Glen, North BerwickFriday 9thMarch
The West KilbrideGolf Club Thursday 15th March
Monifieth Golf Club Friday 23rd March
Strathtyrum Friday 30thMarch
Entry forms downloadable via this link First come first served.
Format will be stableford on the basis of points for the winner equalling the entry number and so on down the list. Individual event sweeps and also a rolling order of merit form the prize lists
Order of Merit after 1st event
| Name | Club | Points |
| Jalil Aman | Grangemouth | 47 |
| Drew Wilson | Clober | 46 |
| Ian Jeen | Milngavie | 45 |
| Keith Ross | Beith | 44 |
| Andrew Brodie | Glasgow | 43 |
| Wilson Butler | Carluke | 42 |
| Tom Allan | Dunblane | 41 |
| David Smith | Stirling | 40 |
| Bruce Hunter | Stirling | 39 |
| Norman Kelly | Glasgow | 38 |
| Jim Kinloch | Cardross | 37 |
| Neil McGarva | Kilmacolm | 36 |
| David McLelland | Balmore | 35 |
| Malcolm Sim | Grange | 34 |
| Tony Clark | Dumfries & County | 33 |
| Fraser Sharp | Boat of Garten | 32 |
| Derek Murphy | Kinross | 31 |
| Murray Lyle | Glenearn | 30 |
| Derek Sim | Panmure | 29 |
| Stuart Black | Cathcart Castle | 28 |
| Robert Gordon | Gleneard | 27 |
| Denis McQuade | Glenbervie | 26 |
| Albert Smith | Turriff | 25 |
| Kenny Harrison | Carluke | 24 |
| Billy Wallace | Strathaven | 23 |
| Gordon MacDonald | Callander | 22 |
| Alan Nelson | Banchory | 21 |
| David Gardner | Broomieknowe | 20 |
| Len Grindrod | Falkirk Tryst | 19 |
| John Johnston | Royal Aberdeen | 18 |
| Gordon Gray | Deeside | 17 |
| Peter Kinloch | Cardross | 16 |
| Brian Kidd | Panmure | 15 |
| Charles Brown | Auchterarder | 14 |
| Gordon Doig | Southerness | 13 |
| Brian Smith | Kilmacolm | 12 |
| Keith Howie | West Kilbride | 11 |
| Richard Goodale | Aberdour | 10 |
| Colin Halcrow | Windyhill | 9 |
| Sandy Pirie | Hazlehead | 8 |
| Ian Dickson | Lundin | 7 |
| Jim Roy | Grange | 6 |
| David Millar | The New Club | 5 |
| Donald Lie | Glenearn | 4 |
| Dougal Chalmers | Panmure | 3 |
| Neish Chisholm | Kemnay | 2 |
| Bill Miller | Grange | 1 |
Report fromSSGS winter events on Friday 11th.
By Organiser Drew Wilson
The first event of thefiveSSGS Winter Order of Merit was held at Stirling on Friday 11thwith a stiff breeze making scoring difficult. Stirling was heavy underfoot due to heavy overnight rain and the greenstaff must be thanked as the greens were in excellent condition and the course played well. 3 players shared the lead on 38 points all 20 out, 18 back with Jalil Aman winning on the best last 6 holes from Drew Wilson and Ian Jeen. 4 players narrowly missed out on 37 points Keith Ross, Andrew Brodie, Wilson Butler and Tom Allan who had a best of the day back 9 of 21 with Keith Ross and Stuart Black having 21 on the front 9. Birdies were hard to come by but 2 eagles were scored byDavidMcClelland 16thand Tony Clark 2nd.
This was the best attended event so far and we now look forward to the next event at the Glen on Friday the9thMarch2012
| Jalil Aman | 38 |
| Drew Wilson | 38 |
| Ian Jeen | 38 |
| Keith Ross | 37 |
| Andrew Brodie | 37 |
| Wilson Butler | 37 |
| Tom Allan | 37 |
| David Smith | 36 |
| Bill Hunter | 36 |
| Norman Kelly | 36 |
| Jim Kinloch | 35 |
| Neil McGarva | 35 |
| David McLelland | 35 |
| Malcolm Sim | 35 |
| Tony Clark | 35 |
| Fraser Sharp | 34 |
| Dereck Murphy | 34 |
| Murray Lyle | 34 |
| Derek Sim | 34 |
| Stuart Black | 34 |
| Robert Gordon | 33 |
| Denis McQuade | 33 |
| Albert Smith | 32 |
| Kenny Harrison | 31 |
| Billy Wallace | 31 |
| Gordon McDonald | 31 |
| Alan Nelson | 31 |
| David Gardner | 31 |
| Len Grindod | 31 |
| John Johnstone | 30 |
| Gordon Gray | 30 |
| Peter Kinloch | 30 |
| Brian Kidd | 30 |
| Charles Brown | 30 |
| Gordon Doig | 30 |
| Brian Smith | 30 |
| Keith Howie | 29 |
| Richard Goodale | 28 |
| Colin Halcrow | 28 |
| Sandy Pirie | 27 |
| Ian Dickson | 27 |
| Jim Roy | 27 |
| David Millar | 27 |
| Donald Lie | 26 |
| Dougal Chalmers | 24 |
| Neish Chisholm | 23 |
| Bill Miller | 23 |
Competition Conditions
| 1. Register in Pro Shop on sheet provided | ||||||
| 2. Full handicap stableford . | ||||||
| 3. Yellow tee`s | ||||||
| 4. Abide by local rules (Preferred Lies). | ||||||
| 5. In order to speed up play if no point available wherever possible pick up ball. | ||||||
| 6. Card must be completed with points total. | ||||||
| 7. Submit signed scorecard to box provided. | ||||||
| 8. In event of a tie best inward half last 6, 3 etc will apply. | ||||||
| 9. Non Qualifying Event. | ||||||
| CONTACT NUMBER | ||||||
| Clubhouse - | ||||||
| Pro Shop - | ||||||
Other venues confirmed for this Winter/Spring:
Monifieth, West Kilbride, The Glen
Confirmation awaited for a fifth venue
The Glen North Berwick
Drew would appreciate some help with the venture. The small team he requires is
1. A treasurer 2. An entries/draw organiser 2. A couple of scorers/recorders
Not a great deal of work as we are looking at five events with maximum fields of 50. Please offer your services to Drew either via the Forum page or direct by email to drew.wilson@baesystems.com